Fill out the form below to place an order
QTY | Item Name | UPC | Unit Size | Case Pack | Cost | Unit Cost | SRP | GPM |
100% Fruit Punch Juice | 10883990651202 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
100% Apple Juice | 10883990661201 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Juicy Water Fruit Punch | 10883990681216 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Juicy Water Grape | 10883990681209 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Veggie Blend Strawberry Kiwi | 10883990661249 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Veggie Blend Tropical Fruit Medley | 10883990661256 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% |
*Pricing will vary. Cost does not include distributor markup.