Stock Up on Mondelez Products Today to Earn Up to a 6% Rebate!
Fill out the form below to place an order
Confection Level Sku’s
Qty | Item Name | Case UPC | Caddy UPC | Package UPC | SRP |
Dentyne Ice Arctic Chill | N/A | 1254609727 | 1254631241 | 1.19 | |
Dentyne Ice Peppermint | N/A | 1254609728 | 1254631255 | 1.19 | |
Dentyne Ice Spearmint | N/A | 1254609729 | 1254631501 | 1.19 | |
NEW Stride Icy Mint | N/A | 1254600943 | 1254600945 | 1.39 | |
NEW Stride Peppermint | N/A | 1254600946 | 1254600947 | 1.39 | |
NEW Stride Spearmint | N/A | 1254600951 | 1254600952 | 1.39 | |
Sour Patch Kids 5 oz | 1007046206225 | N/A | 7046209861 | 1.49 | |
Sour Patch Kids 8 oz | 1007046206161 | N/A | 7046203596 | 2.39 | |
SPK Watermelon 5 oz | 1007046206224 | N/A | 7046209863 | 1.49 | |
SPK Watermelon 8 oz | 1007046206162 | N/A | 7046203600 | 2.39 | |
SPK Xploders 6.5 oz | 1007046243350 | N/A | 7046243351 | 2.39 | |
Swedish Fish 5 oz | 1007046206208 | N/A | 7046209867 | 1.49 | |
Swedish Fish 8 oz | 1007046206211 | N/A | 7046203598 | 2.39 | |
Trident Bubble Gum | N/A | 1254607510 | 1254661556 | 1.29 | |
Trident Cinnamon | N/A | 1254607509 | 1254661267 | 1.29 | |
Trident Original | N/A | 1254607506 | 1254661229 | 1.29 | |
Trident Perfect Peppermint | N/A | 1254600469 | 1254600470 | 1.29 | |
Trident Spearmint | N/A | 1254607507 | 1254661531 | 1.29 | |
Trident Tropical Twist | N/A | 1254607567 | 1254661959 | 1.29 | |
Trident Watermelon Twist | N/A | 1254607573 | 1254661595 | 1.29 | |
Trident White Peppermint | N/A | 1254607620 | 1254667609 | 1.39 | |
Qty | Item Name | Case UPC | Caddy UPC | Package UPC | SRP |
belVita Crunchy Blueberry | N/A | 4400002909 | 4400002828 | 1.19 | |
belVita Crunchy Cinnamon Brown S | N/A | 4400003273 | 4400003193 | 1.19 | |
belVita Peanut Butter | N/A | 4400004069 | 4400004069 | 1.19 | |
Chunky Chips Ahoy! King Size | N/A | 4400002955 | 4400002954 | 1.89 | |
Chips Ahoy Singles | N/A | 4400008843 | 4400003743 | 0.79 | |
Golden Oreo Double Stuf King Size | N/A | 4400003284 | 4400003283 | 1.89 | |
Mini Chips Ahoy! Big Bag | 1004400000679 | N/A | 4400000679 | 1.59 | |
Mini Oreo Big Bag | 1004400000680 | N/A | 4400000680 | 1.59 | |
Nutter Butter Singles | N/A | 4400008845 | 4400003745 | 0.79 | |
Nutter Butter Big Bag | 100440000306 | N/A | 4400000306 | 1.59 | |
Oreo Double Stuf King Size | N/A | 4400002953 | 4400002952 | 1.89 | |
Oreo Singles | N/A | 4400008842 | 4400003742 | 0.79 | |
Oreo King Size | N/A | 4400002951 | 4400002950 | 1.89 | |
Ritz Bits Sandwiches Cheese Big Ba | 1004400000678 | N/A | 4400000678 | 1.59 | |
Ritz Bits Sandwiches Peanut Butter | 1004400000677 | N/A | 4400000677 | 1.59 |
g
Biscuit Level Sku’s