Fill out the form below to place an order. RBG will place the order on your behalf with your wholesaler. If we are unable to place your order, you will be notified by an RBG representative.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | SRP |
---|---|---|---|---|---|---|---|---|
Mentos Gum Velcro Wallet - Fresh Mint | 0-73390-02437-6 | 978841 | 0.86oz | 10 | $7.30 | $0.73 | $1.49 | |
Mentos Gum Velcro Wallet - Spearmint | 0-73390-02438-3 | 978825 | 0.86oz | 10 | $7.30 | $0.73 | $1.49 | |
Mentos Gum Velcro Wallet - Watermelon | 0-73390-02439-0 | 991778 | 0.86oz | 10 | $7.30 | $0.73 | $1.49 | |
Mentos Gum Curvy Bottle - Pure Fresh Mint | 0-73390-01213-7 | 562488 | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Curvy Bottle - Pure Fresh Spearmint | 0-73390-01214-4 | 377648 | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Curvy Bottle - Watermelon | 0-73390-02097-2 | 978833 | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Curvy Bottle - Honey Crisp Apple | 0-73390-02098-9 | 978296 | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Curvy Bottle - Airheads Blue Raspberry | 0-73390-02099-6 | N/A | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Pocket Bottle - Pure Fresh Fresh Mint | 0-73390-01178-9 | 187617 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Pure Fresh Wintergreen | 0-73390-01179-6 | 187625 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Pure Fresh Spearmint | 0-73390-01194-9 | 014357 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Cinnamon | 0-73390-02086-6 | N/A | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Pure White | 0-73390-01166-6 | 013862 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Pure Fresh Bubble Fresh | 0-73390-01162-8 | 577650 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
*cost does not include wholesaler/distributor upcharge. |