Place an order for the products you’re currently NOT carrying, in order to earn you 2% Rebate with Kellogg’s!
Fill out the form below to place an order.
QTY | Item Name | UPC | Unit Size | Case Pack | Cost | Unit Cost | SRP |
Rice Krispies Treats Big Bar Original | 38000-59098 | 2.2oz | 12 | $4.56 | $0.73 | $1.49 | |
Cheez-It Crackers Original | 24100-19133 | 3oz | 6 | $4.80 | $0.76 | $1.29 | |
Pop-Tarts Frosted Strawberry | 38000-31730 | 3.67oz | 6 | $6.29 | $0.49 | $0.99 | |
Pringles Original Single Serve | 38000-84563 | 2.36oz | 12 | $8.95 | $0.69 | $1.39 | |
Special K Protein Meal Bar Strawberry | 38000-29186 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
Pringles Sour Cream & Onion Standard Can | 38000-84500 | 5.96oz | 14 | $20.77 | $1.36 | $2.59 | |
Pringles Original Standard Can | 38000-84496 | 5.68oz | 14 | $20.77 | $1.36 | $2.59 | |
Pringles Sour Cream & Onion Single Serve | 38000-84560 | 2.5 | 12 | $8.95 | $0.69 | $1.39 | |
Special K Protein Meal Bar Chocolate Peanut Butter | 38000-29190 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
Nutri-Grain Cereal Bar Strawberry | 38000-35948 | 1.3oz | 16 | $1.33 | $0.43 | $0.89 | |
Keebler Sandwich Crackers Toast & Peanut Butter | 30100-21167 | 1.8oz | 12 | $4.17 | $0.33 | $0.60 | |
Keebler Sandwich Crackers Cheese & Peanut Butte | 30100-21165 | 1.8oz | 12 | $4.17 | $0.33 | $0.60 | |
Rice Krispies Treats Original | 38000-26547 | 1.3oz | 20 | $1.83 | $0.44 | $0.99 | |
Pop-Tarts Frosted Brown Sugar Cinnamon | 38000-31130 | 3.52oz | 6 | $6.29 | $0.49 | $0.99 | |
Pringles Cheddar Single Serve | 38000-84561 | 2.5oz | 12 | $8.95 | $0.69 | $1.39 | |
Cheez-It White Cheddar | 24100-31533 | 3oz | 6 | $4.98 | $0.76 | $1.29 | |
Famous Amos Chocolate Chip | 76677-19136 | 3oz | 6 | $4.98 | $0.76 | $1.29 | |
Keebler Sandwich Crackers Club & Cheddar | 30100-21163 | 1.8oz | 12 | $4.18 | $0.33 | $0.60 | |
Keebler Vanilla Sugar Wafers | 30100-12588 | 2.75oz | 12 | $6.07 | $0.48 | $0.79 | |
Soft Batch Chocolate Chip Cookie | 30100-19935 | 2.2oz | 12 | $3.00 | $0.48 | $0.79 | |
Cheez-It Duoz Sharp Cheddar/Parmesan | 24100-57728 | 4.3oz | 6 | $7.13 | $1.07 | $1.99 | |
Pringles Barbeque Single Serve | 38000-84562 | 2.5oz | 12 | $8.95 | $0.69 | $1.39 | |
Pringles Cheddar Standard Can | 38000-84498 | 5.96oz | 14 | $20.77 | $1.36 | $2.59 | |
Pringles Barbeque Standard Can | 38000-84497 | 5.96oz | 14 | $20.77 | $1.36 | $2.59 | |
Pop-Tarts Frosted Smores | 38000-58170 | 3.67oz | 6 | $6.29 | $0.49 | $0.99 | |
Special K Protein Meal Bar Double Chocolate | 38000-29188 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
RKT Big Bar Double Chocolatey Chunk | 38000-76840 | 3oz | 12 | $4.56 | $0.73 | $1.49 | |
Cheez-It Original | 24100-20408 | 7oz | 6 | $11.27 | $1.74 | $3.19 | |
Nutri-Grain Cereal Bar Apple Cinnamon | 38000-35648 | 1.3oz | 16 | $1.33 | $0.43 | $0.89 | |
Kellogg Frosted Flakes Cup | 38000-01468 | 2.1oz | 6 | $8.34 | $0.79 | $1.39 | |
Grooves Sharp White Cheddar | 24100-93647 | 3.25oz | 6 | $7.13 | $1.07 | $1.99 | |
Kellogg Froot Loops Cup | 38000-01246 | 1.5oz | 6 | $8.34 | $0.79 | $1.39 | |
Grooves Zesty Cheddar Ranch | 24100-93646 | 3.25oz | 6 | $7.13 | $1.07 | $1.99 | |
Kellogg Raisin Bran Crunch Cup | 38000-01474 | 2.8oz | 6 | $20.77 | $1.36 | $2.59 | |
RKT Big Bar Blasted with M&Ms | 38000-12581 | 2.1oz | 12 | $4.57 | $0.73 | $1.49 | |
Cheez-It Cheddar Jack | 24100-20361 | 3oz | 6 | $4.80 | $0.76 | $1.29 | |
Cheez-It Duoz Cheddar Jack/Baby Swiss | 24100-92816 | 4.3oz | 6 | $7.13 | $1.07 | $1.99 | |
Nutri-Grain Cereal Bar Blueberry | 38000-35748 | 1.3oz | 16 | $1.33 | $0.43 | $0.89 |
*Pricing will vary. Cost does not include distributor markup.
r