Fill out the form below to place an order!
QTY | Item Name | UPC | McLane UIN # | Unit Size | Case Pack | Cost | Unit Cost | SRP |
Special K Protein Meal Bar Strawberry | 38000-29186 | 457044 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
Special K Protein Meal Bar Chocolate Peanut Butter | 38000-29190 | 208959 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
Special K Protein Meal Bar Double Chocolate | 38000-29188 | 208983 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
Special K Protein Meal Bar Chocolate Caramel | 38000-56390 | 148783 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
Special K Protein Meal Bar Chocolate Chip | 38000-34387 | 508028 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
Special K Protein Meal Bar Chocolatey Brownie | 38000-13971 | 232199 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 | |
Special K Protein Meal Bar Chocolatey Dipped Mint | 38000-13973 | 223727 | 1.59oz | 8 | $6.22 | $1.02 | $1.79 |
*Pricing will vary. Cost does not include distributor markup.