Stock up with the participating products below!
Fill out the form below to place an order. RBG will place the order on your behalf with your wholesaler. If we are unable to place your order, you will be notified by an RBG representative.
Kellogg's Feed Your Fandom Sweepstakes Official Rules:
No Purchase Necessary. Open to legal residents of the fifty (50) United States and District of Columbia who are 18 years of age or older at time of entry. Begins at 12:00:00 PM (ET) on 8/1/18 and ends at 11:59:59 AM (ET) 7/31/19. For entry methods, prize details, odds of winning and complete Official Rules, go to www.KFR.com/FeedYourFandom. Subject to complete Official Rules. Void where prohibited. Sponsor: Kellogg Company, One Kellogg Square, Battle Creek, MI 49016.
®,™, © 2018 Kellogg NA Co.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | SRP |
---|---|---|---|---|---|---|---|---|
Cheez-It Original 3oz | 24100-19133 | 493452 | 3oz | 6 | $4.98 | $0.76 | $1.29 | |
Cheez-It Original 7oz | 24100-20408 | 785204 | 7oz | 6 | $11.27 | $1.74 | $3.19 | |
Cheez-It White Cheddar 3oz | 24100-31533 | 207167 | 3oz | 6 | $4.98 | $0.76 | $1.29 | |
Cheez-It Hot & Spicy Tobasco 3oz | 24100-37276 | 547448 | 3oz | 6 | $4.98 | $0.76 | $1.29 | |
Cheez-It Snack Mix Original 4.5oz | 24100-57715 | 482299 | 4.5oz | 6 | $7.13 | $1.07 | $1.99 | |
Famous Amos Cookies Chocolate Chip | 76677-19136 | 493734 | 3oz | 6 | $4.98 | $0.76 | $1.29 | |
Pringles Original Grab & Go | 38000-84563 | 354175 | 2.36oz | 12 | $8.95 | $0.69 | $1.39 | |
Pringles Sour Cream & Onion Grab & Go | 38000-84560 | 354142 | 2.5oz | 12 | $8.95 | $0.69 | $1.39 | |
Pringles Cheddar Grab & Go | 38000-84561 | 353896 | 2.5oz | 12 | $8.95 | $0.69 | $1.39 | |
Pringles BBQ Grab & Go | 38000-84562 | 353847 | 2.5oz | 12 | $8.95 | $0.69 | $1.39 | |
Pringles Original Standard Can | 38000-13840 | 867713 | 5.26oz | 12 | $20.43 | $1.36 | $2.59 | |
Pringles Sour Cream & Onion Standard Can | 38000-13842 | 849570 | 5.57oz | 12 | $20.43 | $1.36 | $2.59 | |
Pringles Cheddar Standard Can | 38000-13856 | 874172 | 5.57oz | 12 | $20.43 | $1.36 | $2.59 | |
Pringles BBQ Standard Can | 38000-13853 | 867689 | 5.57oz | 12 | $20.43 | $1.36 | $2.59 | |
Cheez-It Grooves Zesty Cheddar Ranch | 24100-93646 | 726885 | 3.25oz | 6 | $7.13 | $1.07 | $1.99 | |
Cheez-It Grooves Sharp White Cheddar | 24100-93647 | 726893 | 3.25oz | 6 | $7.13 | $1.07 | $1.99 | |
Town House Pita Crackers Mediterranean Herb w/ Hummus | 30100-11376 | 939538 | 2.75oz | 8 | $14.91 | $1.81 | $2.99 | |
Town House Flatbread Crisps - Sea Salt & Olive Oil w/ Hummus | 30100-11378 | 932715 | 2.75oz | 8 | $14.91 | $1.81 | $2.99 | |
Rice Krispies Treats Original | 38000-76540 | 949362 | 1.3oz | 9.175 | $9.18 | $0.44 | $0.99 | |
Rice Krispies Treats Big Bar Original | 38000-59098 | 539627 | 2.2oz | 12 | $9.14 | $0.73 | $1.49 | |
*cost does not include wholesaler/distributor upcharge. |