Provide value to your customers with the Lil’ Drug Store Value Line!
Fill out the form to place an order!
QTY | Item Name | UPC | McLane UIN # | Package Size | Case Pack | Cost | Unit Cost | SRP |
24 Hour Allergy | 20-3-66715-68500-5 | 327338 | 5ct | 36 | $53.64 | $1.49 | $3.99 | |
Allergy | 20-3-66715-68540-1 | 530170 | 24ct | 36 | $45.36 | $1.26 | $4.99 | |
Anti-Diarrheal | 20-3-66715-68590-6 | 539544 | 12ct | 36 | $48.24 | $1.34 | $4.99 | |
Daytime Cold & Flu | 20-3-66715-68310-0 | 098095 | 12ct | 36 | $70.20 | $1.95 | $4.99 | |
Ibuprofen | 20-3-66715-68394-0 | 544858 | 24ct | 36 | $41.40 | $1.15 | $3.99 | |
Nightime Cold & Flu | 20-3-66715-68300-1 | 096503 | 12ct | 36 | $70.20 | $1.95 | $4.99 | |
Nonsnooze | 20-3-66715-68300-1 | 627653 | 16ct | 36 | $43.20 | $1.20 | $4.99 | |
Pain Reliever | 20-3-66715-68374-2 | 056556 | 24ct | 36 | $43.20 | $1.20 | $3.99 | |
Sleep-Aid | 20-3-66715-68430-5 | 032177 | 12ct | 36 | $70.20 | $1.95 | $4.99 | |
Aspirin | 20-3-66715-68406-0 | 786897 | 100ct | 24 | $32.40 | $1.35 | $3.99 | |
Multi-Symptom Sinus | 10-3-66715-68448-3 | 325787 | 16ct | 3 | $5.55 | $1.85 | $3.99 | |
Adult Tussin DM | 20-3-66715-68584-5 | 032144 | 4oz | 12 | $32.28 | $2.69 | $5.49 | |
Child Pain & Fever | 20-3-66715-68564-7 | 032060 | 4oz | 12 | $32.28 | $2.69 | $5.49 | |
Daytime Cold & Flu | 20-3-66715-68314-8 | N/A | 8oz | 12 | $30.00 | $2.50 | $5.99 | |
Nightime Cold & Flu | 20-3-66715-68344-5 | 03064 | 8oz | 12 | $30.00 | $2.50 | $5.99 | |
Stomach | 20-3-66715-68554-8 | 030692 | 8oz | 12 | $22.80 | $1.90 | $3.99 |
*Pricing will vary. Cost does not include distributor markup.