Fill out the form below to place an order.
QTY | Item Name | Unit Size | Case Pack | McLane UIN | UPC | Cost | Unit Cost | SRP |
Mentos Fruit Roll | 1.32oz | 15 | 386912 | 73390005771 | $9.00 | $0.60 | $1.29 | |
Mentos Mint Roll | 1.32oz | 15 | 386904 | 73390005764 | $9.00 | $0.60 | $1.29 | |
Mentos Strawberry Roll | 1.32oz | 15 | 386979 | 73390005795 | $9.00 | $0.60 | $1.29 | |
Mentos Chocolate Caramel Roll | 1.32oz | 15 | 699181 | 73390020910 | $9.00 | $0.60 | $1.29 | |
Mentos Cinnamon Roll | 1.32oz | 15 | 386961 | 73390005788 | $9.00 | $0.60 | $1.29 | |
Mentos Spearmint Roll | 1.32oz | 15 | 176537 | 73390005948 | $9.00 | $0.60 | $1.29 | |
Mentos Rainbow Roll | 1.32oz | 15 | 218990 | 73390005948 | $9.00 | $0.60 | $1.29 | |
Mentos Green Apple Roll | 1.32oz | 15 | 386987 | 73390005801 | $9.00 | $0.60 | $1.29 | |
Mentos Chocolate Mint Roll | 1.32oz | 15 | 699132 | 73390020927 | $9.00 | $0.60 | $1.29 | |
Mentos Peppermint NOWMints | 1.09oz | 12 | 015016 | 73390020811 | $15.96 | $1.33 | $2.29 | |
Mentos Wintergreen NOWMints | 1.09oz | 12 | 015081 | 73390020828 | $15.96 | $1.33 | $2.29 | |
Mentos Spearmint NOWMints | 1.09oz | 12 | 152397 | 73390020835 | $15.96 | $1.33 | $2.29 | |
Mentos Orange NOWMints | 1.09oz | 12 | 015271 | 73390020842 | $15.96 | $1.33 | $2.29 | |
Mentos Wildberry NOWMints | 1.09oz | 12 | Pending | 7339002081 | $15.96 | $1.33 | $2.29 |
*Pricing will vary. Cost does not include distributor markup.