Fill out the form below to place an order. RBG will place the order on your behalf with your wholesaler. If we are unable to place your order, you will be notified by an RBG representative.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | SRP |
Mentos Singles - Mint | 0-73390-00576-4 | 386904 | 1.32oz | 15 | $9.00 | $0.60 | $1.29 | |
Mentos Singles - Mixed Fruit | 0-73390-00577-1 | 386912 | 1.32oz | 15 | $9.00 | $0.60 | $1.29 | |
Mentos Singles - Cinnamon | 0-73390-00578-8 | 386961 | 1.32oz | 15 | $9.00 | $0.60 | $1.29 | |
Mentos Singles - Strawberry | 0-73390-00579-5 | 386979 | 1.32oz | 15 | $9.00 | $0.60 | $1.29 | |
Mentos Singles - Spearmint | 0-73390-00781-2 | 176537 | 1.32oz | 15 | $9.00 | $0.60 | $1.29 | |
Mentos Singles - Green Apple | 0-73390-00580-1 | 386987 | 1.32oz | 15 | $9.00 | $0.60 | $1.29 | |
Mentos Singles - Rainbow | 0-73390-00594-8 | 218990 | 1.32oz | 15 | $9.00 | $0.60 | $1.29 | |
Mentos NOWmints - Peppermint | 0-73390-02081-1 | 015016 | 1.09oz | 12 | $15.96 | $1.33 | $2.29 | |
Mentos NOWmints - Wintergreen | 0-73390-02082-8 | 015081 | 1.09oz | 12 | $15.96 | $1.33 | $2.29 | |
Mentos NOWmints - Spearmint | 0-73390-02083-5 | 152397 | 1.09oz | 12 | $15.96 | $1.33 | $2.29 | |
Mentos NOWmints - Wild Berry | 0-73390-02090-3 | N/A | 1.09oz | 12 | $15.96 | $1.33 | $2.29 | |
Mentos Gum Velcro Wallet - Fresh Mint | 0-73390-02437-6 | 978841 | 0.86oz | 10 | $7.30 | $0.73 | $1.49 | |
Mentos Gum Velcro Wallet - Spearmint | 0-73390-02438-3 | 978825 | 0.86oz | 10 | $7.30 | $0.73 | $1.49 | |
Mentos Gum Velcro Wallet - Watermelon | 0-73390-02439-0 | 991778 | 0.86oz | 10 | $7.30 | $0.73 | $1.49 | |
Mentos Gum Curvy Bottle - Pure Fresh Mint | 0-73390-01213-7 | 562488 | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Curvy Bottle - Pure Fresh Spearmint | 0-73390-01214-4 | 377648 | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Curvy Bottle - Watermelon | 0-73390-02097-2 | 978833 | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Curvy Bottle - Honey Crisp Apple | 0-73390-02098-9 | 978296 | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Mentos Gum Curvy Bottle - Airheads Blue Raspberry | 0-73390-02099-6 | N/A | 3.53oz | 6 | $14.22 | $2.37 | $1.49 | |
Airheads Gum Wallet - Watermelon | 0-73390-02095-8 | 886523 | 1.19oz | 12 | $8.76 | $0.73 | $1.49 | |
Airheads Gum Wallet - Cherry | 0-73390-02094-1 | 934422 | 1.19oz | 12 | $8.76 | $0.73 | $1.49 | |
Airheads Gum Wallet - Blue Raspberry | 0-73390-02096-5 | 886531 | 1.19oz | 12 | $8.76 | $0.73 | $1.49 | |
Mentos Gum Pocket Bottle - Pure Fresh Fresh Mint | 0-73390-01178-9 | 187617 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Pure Fresh Wintergreen | 0-73390-01179-6 | 187625 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Pure Fresh Spearmint | 0-73390-01194-9 | 014357 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Cinnamon | 0-73390-02086-6 | N/A | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Pure White | 0-73390-01166-6 | 013862 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Mentos Gum Pocket Bottle - Pure Fresh Bubble Fresh | 0-73390-01162-8 | 577650 | 1.06oz | 10 | $9.50 | $0.95 | $1.29 | |
Airheads Xtremes Sour Belts - Rainbow Berry | 0-73390-00837-6 | 664367 | 2oz | 18 | $10.80 | $0.60 | $1.29 | |
Airheads Xtremes Sour Belts - Bluest Raspberry | 0-73390-00869-7 | 741850 | 2oz | 18 | $10.80 | $0.60 | $1.29 | |
Airheads 5-Pack | 0-73390-02332-4 | 991760 | 2.75oz | 18 | $10.80 | $0.60 | $1.29 | |
Airheads 9-Pack | 0-73390-02333-1 | 978304 | 4.95oz | 15 | $16.20 | $1.08 | $2.29 | |
Airheads Bites Bag - Fruit | 0-73390-03000-1 | 382705 | 2oz | 24 | $14.40 | $0.60 | $1.29 | |
Airheads Bites Bag - Fruit King | 0-73390-03009-4 | 492413 | 4oz | 18 | $19.44 | $1.08 | $2.29 | |
Airheads Xtremes Sourfuls - Rainbow Berry | 0-73390-01841-2 | 773804 | 2oz | 18 | $10.80 | $0.60 | $1.29 | |
Airheads Bites Bag - White Mystery | 0-73390-03013-1 | 985101 | 2oz | 18 | $10.80 | $0.60 | $1.29 | |
Airheads Xtremes Bites - Rainbow Berry | 0-73390-01003-4 | 214296 | 2oz | 18 | $10.80 | $0.60 | $1.29 | |
Airheads Xtremes Bites - King Rainbow Berry | 0-73390-01004-1 | 226951 | 4oz | 18 | $19.44 | $1.08 | $2.29 | |
Airheads Big Bar - Strawberry & Watermelon | 0-73390-00880-2 | 562561 | 1.5oz | 24 | $14.40 | $0.60 | $1.29 | |
Airheads Big Bar - Blue Raspberry & Cherry | 0-73390-00881-9 | 562314 | 1.5oz | 24 | $14.40 | $0.60 | $1.29 | |
Xtremes Bites Peg Bag - Rainbow Berry | 000-73390-67838-8 | 395491 | 6oz | 12 | $14.76 | $1.23 | $2.29 | |
Airheads Soft Fill Bites Peg Bag | 000-73390-67852-4 | 114884 | 6oz | 12 | $14.76 | $1.23 | $2.29 | |
Xtremes Sourfuls Peg Bag - Rainbow Berry | 000-73390-67860-9 | 771774 | 6oz | 12 | $14.76 | $1.23 | $2.29 | |
Airheads Bites Peg Bag | 000-73390-67206-5 | 371419 | 6oz | 12 | $14.76 | $1.23 | $2.29 | |
Mini Striped Airheads Peg Bag | 000-73390-61084-5 | 456574 | 6.08oz | 12 | $14.76 | $1.23 | $2.29 | |
Mini Striped Airheads Peg Bag with Display Tray | 000-73390-62333-3 | N/A | 6.08oz | 12 | $14.76 | $1.23 | $2.29 | |
Xtremes Bites Stand Up Bag - Rainbow Berry | 000-73390-67843-2 | 679779 | 9oz | 12 | $21.60 | $1.80 | $2.29 | |
Airheads Bites Stand Up Bag - Fruit | 000-73390-67217-1 | 467589 | 9oz | 12 | $21.60 | $1.80 | $2.29 | |
Airheads Soft Filled Bites Stand Up Bag | 000-73390-67251-5 | N/A | 9oz | 12 | $21.60 | $1.80 | $2.29 | |
Xtremes Sourfuls Stand Up Bag - Rainbow Berry | 000-73390-67869-2 | N/A | 9oz | 12 | $21.60 | $1.80 | $2.29 | |
Mentos Gum Velcro Wallet 40ct Counter Unit - 20 Fresh Mint Velcro Wallet, 20 Spearmint Velcro Wallet | 000-73390-82378-8 | 008717 | 0.86oz | 40 | $29.20 | $0.73 | $1.49 | |
Mentos Gum 24ct Curvy Bottle Powerint - 12 Fresh Mint, 12 Spearmint | 000-73390-82366-5 | 788976 | 3.53oz | 24 | $56.88 | $2.37 | $1.49 | |
66ct Counter Unit - 18 AH Bites Fruit, 18 Xtremes Sourfuls, 15 Mentos Mint, 15 Mentos Fruit | 000-73390-67257-7 | N/A | Various | 66 | $39.60 | $0.60 | Various | |
168ct Foor Display - 72 AH Bites Fruit, 36 Xtremes Sourfuls, 30 Mentos Mint, 30 Mentos Fruit | 000-73390-67258-4 | N.A | Various | 168 | $100.80 | $0.60 | Various | |
48ct Floor Display - 24 Fresh Mint Gum, 24 Spearmint Gum | 000-73390-82381-8 | N/A | 3.53oz | 48 | $113.76 | $2.37 | $1.49 | |
90ct Mentos Say Hello Rolls Floor Display - 45 Mint, 45 Fruit | 000-73390-80518-0 | N/A | 1.32oz | 90 | $54.00 | $0.60 | $1.29 | |
60ct Mentos Say Hello Rolls Counter Unit - 30 Mint, 30 Fruit | 000-73390-80519-7 | N/A | 1.32oz | 60 | $36.00 | $0.60 | $1.29 | |
*cost does not include wholesaler/distributor upcharge. |