Fill out the form below to place an order. RBG will place the order on your behalf with your wholesaler. If we are unable to place your order, you will be notified by an RBG representative.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | SRP | GPM |
Maple Brown Sugar Express Cup | 30000-562048 | 798868 | 1.69oz | 12 | $12.64 | $1.05 | $1.99 | 47.0% | |
Apple Cinnamon Express Cup | 30000-562086 | 802579 | 1.51oz | 12 | $12.64 | $1.05 | $1.99 | 47.0% | |
Protein Cranberry Almond Express Cup | 30000-561997 | 798850 | 2.18oz | 12 | $12.64 | $1.05 | $1.99 | 47.0% | |
Real Medleys® Apple Walnut | 30000-315504 | 775726 | 2.46oz | 12 | $16.26 | $1.36 | $2.29 | 40.0% | |
Real Medleys® Peach Almond | 30000-315511 | 775759 | 2.46oz | 12 | $16.26 | $1.36 | $2.29 | 40.0% | |
Real Medleys® Summer Berry | 30000-315528 | 775718 | 2.46oz | 12 | $16.26 | $1.36 | $2.29 | 40.0% | |
Real Medleys® Blueberry Hazelnut | 30000-314217 | 233379 | 2.46oz | 12 | $16.26 | $1.36 | $2.29 | 40.0% | |
*cost does not include wholesaler/distributor upcharge. |