Fill out the form below to place an order. Please note that you must order a minimum of 10 cases to receive the special discounted pricing.
Promotional pricing ends on July 31st.
QTY | SKU # | Product | FOB | Case Price | Pack |
550045146 | Rotella T4 Triple 10w30 | Rock Island | $39.76 | 12/1qt | |
550045141 | Rotella T4 Triple 15w40 | Rock Island | $39.85 | 12/1qt | |
550045133 | Rotella T5 Synthetic Blend 10w30 | Rock Island | $23.50 | 6/1qt | |
550019914 | Rotella T6 Full Synthetic 5w40 | Rock Island | $34.75 | 6/1qt | |
550024080 | Formula Shell 5W20 | Rock Island | $22.85 | 12/1qt | |
550024074 | Formula Shell 5W30 | Rock Island | $22.85 | 12/1qt | |
550024081 | Formula Shell 10W30 | Rock Island | $22.89 | 12/1qt | |
550024132 | Quaker State Advanced Durability 5w20 | Rock Island | $34.68 | 12/1qt | |
550024135 | Quaker State Advanced Durability 5w30 | Rock Island | $34.81 | 12/1qt | |
550024061 | Quaker State Advanced Durability 10w30 | Rock Island | $34.81 | 12/1qt | |
550024129 | Quaker State Enhanced Durability Synthetic Blend 5w20 | Rock Island | $23.75 | 6/1qt | |
550024127 | Quaker State Enhanced Durability Synthetic Blend 5w30 | Rock Island | $23.95 | 6/1qt | |
550024131 | Quaker State Enhanced Durability Synthetic Blend 10w30 | Rock Island | $23.95 | 6/1qt | |
550043274 | Quaker State Defy High Mileage 5w20 | Rock Island | $23.75 | 6/1qt | |
550043276 | Quaker State Defy High Mileage 5w30 | Rock Island | $21.95 | 6/1qt | |
550043280 | Quaker State Defy High Mileage 10w30 | Rock Island | $21.95 | 6/1qt | |
550036735 | Quaker State Ultimate Durability Full Synthetic 0w20 | Rock Island | $34.50 | 6/1qt | |
550036716 | Quaker State Ultimate Durability Full Synthetic 5w20 | Rock Island | $33.25 | 6/1qt | |
550036717 | Quaker State Ultimate Durability Full Synthetic 5w30 | Rock Island | $33.25 | 6/1qt | |
550036733 | Quaker State Ultimate Durability Full Synthetic Euro 5w40 | Rock Island | $69.25 | 12/1qt | |
200140 | Total Classic Synthetic Blend 5W20 | Rock Island | $25.75 | 12/1qt | |
200145 | Total Classic Synthetic Blend 5W30 | Rock Island | $25.75 | 12/1qt | |
185645 | Total Quartz XT Full Synthetic 0W20 | Rock Island | $41.00 | 12/1qt | |
185642 | Total Quartz XT Full Synthetic 5W20 | Rock Island | $43.00 | 12/1qt | |
185643 | Total Quartz XT Full Synthetic 5W30 | Rock Island | $43.00 | 12/1qt | |
184715 | Total Rubia TiR 7900 15W40 HD | Rock Island | $42.75 | 12/1qt | |
550022779 | Pennzoil 5W20 | Rock Island | $37.83 | 12/1qt | |
550022800 | Pennzoil 5W30 | Rock Island | $37.83 | 12/1qt | |
550022792 | Pennzoil 10W30 | Rock Island | $37.83 | 12/1qt | |
550041400 | Pennzoil Gold Synthetic Blend 0W20 | Rock Island | $25.75 | 6/1qt | |
550041362 | Pennzoil Gold Synthetic Blend 5W20 | Rock Island | $25.75 | 6/1qt | |
550042582 | Pennzoil Gold Synthetic Blend 5W30 | Rock Island | $25.75 | 6/1qt | |
550022695 | Pennzoil Gold Synthetic Blend 10W30 | Rock Island | $25.75 | 6/1qt | |
550022818 | Pennzoil High Mileage 5W20 | Rock Island | $24.25 | 6/1qt | |
550022838 | Pennzoil High Mileage 5W30 | Rock Island | $24.25 | 6/1qt | |
550022812 | Pennzoil High Mileage 10W30 | Rock Island | $24.25 | 6/1qt | |
550036541 | Pennzoil Platinum Full Synthetic 0W20 | Rock Island | $36.25 | 6/1qt | |
550022686 | Pennzoil Platinum Full Synthetic 5W20 | Rock Island | $36.25 | 6/1qt | |
550022689 | Pennzoil Platinum Full Synthetic 5W30 | Rock Island | $36.25 | 6/1qt | |
550040834 | Pennzoil Platinum Euro Full Synthetic 5W40 | Rock Island | $44.25 | 6/1qt | |
TKGRN50506CS | Green 50/50 Antifreeze | Rock Island | $23.95 | 6/1gal | |
TKMVYEL50506CS | Global Light Duty MV Yellow 50/50 | Rock Island | $24.95 | 6/1gal | |
TKELCR50506CS | ELC Red 50/50 Antifreeze | Rock Island | $25.95 | 6/1gal | |
TKNFYEL5050CS | Nitrite Free Yellow 50/50 Antifreeze | Rock Island | $29.95 | 6/1gal | |
9406706021 | Shellzone Antifreeze 50/50 | Rock Island | $27.95 | 6/1gal | |
9402406021 | Rotella Antifreeze ELC 50/50 | Rock Island | $41.95 | 6/1gal | |
51250MB | DOT III Brake Fluid | Rock Island | $19.95 | 12/12oz |
*Pricing will vary. Cost does not include distributor markup.