Fill out the form below to stock up on qualifying SKU’s!
Mentos Rolls | ||||||
QTY | Item Name | Pack Size | Box UPC | Box Cost | Unit Cost | SRP |
Mentos Fruit | 15ct | 73390005771 | $9.00 | $0.60 | $1.29 | |
Mentos Mint | 15ct | 73390005764 | $9.00 | $0.60 | $1.29 | |
Mentos Strawberry | 15ct | 73390005795 | $9.00 | $0.60 | $1.29 | |
Mentos Chocolate Caramel | 15ct | 73390020910 | $7.20 | $0.60 | $1.29 | |
Mentos Cinnamon | 15ct | 73390005788 | $9.00 | $0.60 | $1.29 | |
Mentos Spearmint | 15ct | 73390007812 | $9.00 | $0.60 | $1.29 | |
Mentos Rainbow | 15ct | 73390005948 | $9.00 | $0.60 | $1.29 | |
Mentos Green Apple | 15ct | 73390005801 | $9.00 | $0.60 | $1.29 | |
Mentos Chocolate Mint | 15ct | 73390020927 | $7.20 | $0.60 | $1.29 | |
Mentos NOWmints | ||||||
QTY | Item Name | Pack Size | Box UPC | Box Cost | Unit Cost | SRP |
Peppermint NOWmints | 12 | 73390020811 | $15.96 | $1.33 | $2.29 | |
Wintergreen NOWmints | 12 | 73390020828 | $15.96 | $1.33 | $2.29 | |
Spearmint NOWmints | 12 | 73390020835 | $15.96 | $1.33 | $2.29 | |
Orange NOWmints | 12 | 73390020842 | $15.96 | $1.33 | $2.29 | |
Mentos Gum | ||||||
QTY | Item Name | Pack Size | Box UPC | Box Cost | Unit Cost | SRP |
Pocket Fresh Mint Gum | 10 | 73390011727 | $9.50 | $0.95 | $1.28 | |
Pocket Fresh Spearmint Gum | 10 | 73390011949 | $9.50 | $0.95 | $1.28 | |
Pocket Fresh Wintergreen Gum | 10 | 73390011796 | $9.50 | $0.95 | $1.28 | |
Pocket Pure White Gum | 10 | 73390011666 | $9.50 | $0.95 | $1.28 | |
Pocket Bubble Fresh Gum | 10 | 73390011628 | $9.50 | $0.95 | $1.28 | |
Big Bottle Fresh Mint Gum | 4 | 73390012243 | $9.48 | $2.37 | $1.28 | |
Big Bottle Fresh Spearmint Gum | 4 | 73390012250 | $9.48 | $2.37 | $1.28 | |
Airheads & Xtremes | ||||||
QTY | Item Name | Pack Size | Box UPC | Box Cost | Unit Cost | SRP |
X-Belts Rainbow Berry | 18 | 73390008376 | $10.80 | $0.60 | $1.29 | |
Airheads 6-Pack | 18 | 73390024314 | $12.06 | $0.67 | $1.50 | |
Airheads Bites – Fruit | 24 | 73390030001 | $14.40 | $0.60 | $1.29 | |
Airheads Bites – King Size | 18 | 73390030094 | $19.44 | $1.08 | ||
Airheads X-Bites – King | 18 | 73390010041 | $19.44 | $1.08 | ||
Airheads Bites – Berry | 24 | 73390029999 | $14.40 | $0.60 | $1.29 | |
Airheads X-Bites – King | 18 | 73390010034 | $10.80 | $0.60 | $1.29 | |
Airheads X-Belts Blue Rasp. | 18 | 73390008697 | $10.80 | $0.60 | $1.29 | |
Airheads Big Starw/Melon | 24 | 73390008802 | $14.40 | $0.60 | $1.29 | |
Airheads Big Rasp/Cherry | 24 | 7339000819 | $14.40 | $0.60 | $1.29 | |
Peg Bags & SUB’s | ||||||
QTY | Item Name | Pack Size | Case UPC | Case Cost | Unit Cost | SRP |
Xtremes Bites Peg | 12 | 73390678388 | $14.76 | $1.23 | $2.29 | |
Airhead Softfilled Bites Peg | 12 | 73390678524 | $14.76 | $1.23 | $2.29 | |
Airheads Bites Peg | 12 | 73390672065 | $14.76 | $1.23 | $2.29 | |
Airheads Mini Stripes Peg | 12 | 73390610845 | $14.76 | $1.23 | $2.29 | |
Airheads Mini Assorted Peg | 12 | 73390622671 | $14.76 | $1.23 | $2.29 | |
Xtremes Bits SUB | 12 | 73390678432 | $21.60 | $1.80 | ||
Airheads Bites Fruit SUB | 12 | 73390672171 | $21.60 | $1.80 | ||
Below is more information regarding the
2017 Perfetti Van Melle Accrual Rebate Program
Maintenance Level
2017 Maintenance Distribution Rebate – 4%
Carry a minimum of 14 SKU’s (12 inline/2 peg), and maintain 2016 Core Item Distribution Between 14-20 SKU’s
Growth Partner Level
2017 Growth Partner Distribution Rebate – 8%
Carry a minimum of 20 Core SKU’s (17 inline/3 Peg) and maintain 2016 Core Item Distribution Greater than 20 SKU’s
2017 Growth Partner Rebate – 2%
Increase 2016 Volume by a Minimum of 12% within total PVM portfolio
First on the Street Bonus
2017 Incremental Core Items Bonus - $10
Per Core SKU currently not in set(s) - $10 per SKU/per store for permanent distribution to: Inline, Peg or SUB sets (available only to Growth Partners)
2017 Incremental “First on the Street” NEW Item Bonus - $15
Per “NEW” SKU added within 90 days of PVM launch.
*Announced 2017 New Items – Sourfuls, Available in 2oz or 6oz packaging
*Upcoming 2017 New Items – Added once announced to the trade
$15 per SKU/per store for permanent distribution to: Inline, Peg or SUB sets (available only to Growth Partners)
©2017 Royal Buying Group