2017 Promotion in Motion Accrual Rebate Program
Earn a 2% Rebate – Must Carry 2 SKU’s
Earn a 3% Rebate – Must Carry 3 SKU’s
Earn a 4% Rebate- Must Carry 4 SKU’s
Earn a 5% Rebate – Must Carry 5 SKU’s
In order to earn any of these rebates, you must stock the qualified number of sku’s for the length of every quarter. This rebate will be paid on your quarterly rebate check!
Fill out the form below to place an order!
Earn a 2% Rebate – Must Carry 2 SKU’s
Earn a 3% Rebate – Must Carry 3 SKU’s
Earn a 4% Rebate – Must Carry 4 SKU’s
Earn a 5% Rebate – Must Carry 5 SKU’s
QTY | Item Name | UPC | Package Size | Case Pack | Cost | Unit Cost |
Sun-Maid Milk Chocolate Covered Raisins | 34856248118 | 1.75oz | 24 | $3.45 | $0.57 | |
Sour Jacks Sour Candy | 34856246220 | 2oz | 24 | $3.45 | $0.57 | |
Sour Jacks Watermelon Sour Candy | 34856246442 | 2oz | 24 | $3.45 | $0.57 | |
Welch's Mixed Fruit - Fruit Snacks | 34856624981 | 1.75oz | 24 | $3.45 | $0.57 | |
Welch's Berries 'n Cherries - Fruit Snacks | 34856624929 | 1.75oz | 24 | $3.45 | $0.57 | |
Welch's Tangy Fruit - Fruit Snacks | 34856624974 | 1.75oz | 24 | $3.45 | $0.57 | |
Welch's Mixed Fruit - Fruit Snacks Stand Up Bag | 10034856863981 | 8oz | 9 | $15.30 | $1.70 | |
Welch's Strawberry - Fruit Snacks Stand Up Bag | 10034856863967 | 8oz | 9 | $15.30 | $1.70 | |
Welch's Berries 'n Cheeries - Fruit Snacks Stand Up Bag | 10034856863929 | 8oz | 9 | $15.30 | $1.70 | |
Welch's Island - Fruit Snacks Stand Up Bag | 10034856863912 | 8oz | 9 | $15.30 | $1.70 | |
Sun-Maid Milk Chocolate Covered Raisins | 10034856806308 | 9oz | 6 | $13.29 | $2.21 | |
Sour Jack Watermelon Sour Candy Peg Bag | 10034856125232 | 5oz | 12 | $10.08 | $0.84 | |
Sour Jacks Wildberry Sour Candy Peg Bag | 10034856125294 | 5oz | 12 | $10.08 | $0.84 | |
Sour Jacks Green Apple Sour Candy Peg Bag | 10034856125287 | 5oz | 12 | $10.08 | $0.84 | |
Sour Jacks Lemonade Sour Candy Peg Bag | 1003485612570 | 4.25oz | 12 | $10.08 | $0.84 | |
Welch's Fruit 'n Yogurt Strawberry Peg Bag | 10034856122866 | 4.25oz | 12 | $11.78 | $0.98 | |
Welch's Fruit 'n Yogurt Blueberry Peg Bag | 10034856122804 | 4.25oz | 12 | $11.78 | $0.98 | |
Welch's Fruit 'n Yogurt Cherry Peg Bag | 10034856122811 | 5oz | 12 | $11.78 | $0.98 | |
Welch's Mixed Fruit Peg Bag | 10034856050985 | 5oz | 12 | $10.71 | $0.89 | |
Welch's Grape Fruit Peg Bag | 10034856050947 | 5oz | 12 | $10.71 | $0.89 | |
Welch's Strawberry Fruit Peg Bag | 10034856050961 | 5oz | 12 | $10.71 | $0.89 | |
Welch's Berries 'n Cherries Fruit Peg Bag | 10034856050923 | 5oz | 12 | $10.71 | $0.89 | |
Welch's Island Fruit Peg Bag | 10034856050916 | 5oz | 12 | $10.71 | $0.89 | |
Welch's Tangy Fruit Peg Bag | 10034856050978 | 5oz | 12 | $10.71 | $0.89 | |
Welch's Apple Orchard Medley Peg Bag | 10034856050794 | 5oz | 12 | $10.71 | $0.89 | |
Tuxedo Milk Chocolate Covered Almonds | 10034856126918 | 5oz | 12 | $19.09 | $1.59 | |
Sun-Maid Milk Chocolate Covered Raisings | 10034856125768 | 5oz | 12 | $16.80 | $1.40 |
*Pricing will vary. Cost does not include distributor markup.
Raisins
©2017 Royal Buying Group