BAZOOKA REBATE PROGRAM
Bazooka Candy Brands will pay the rebate outlined below (as a % of net sales) for ALL Bazooka Candy Brands purchases for a full calendar year. You must include the required number of items into your existing plan-o-gram through the end of the year to to receive the following:
MUST-STOCK PRIORITY ITEMS IN ORDER TO QUALIFY FOR THE REBATE:
*These 6 SKUS are highlighted in the table below.
Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN | Core-Mark UIN | Unit Size | Case Pack | Cost |
---|---|---|---|---|---|---|---|
Juicy Drop Pop | 41116-00915-0 | 739110 | 867614 | 1.75oz | 21 | $25.83 | |
Baby Bottle Pop | 41116-00477-3 | 40949 | 640169 | 1.70oz | 18 | $19.26 | |
Jumbo Push Pop | 41116-00626-5 | 907014 | 340117 | 1.55oz | 18 | $19.26 | |
Juicy Drop Gummies | 41116-01870-1 | 225029 | 730788 | 2.35oz | 16 | $19.68 | |
Ring Pop | 41116-00625-8 | 673921 | 409623 | 0.65oz | 24 | $10.32 | |
Push Pop Gummy Roll | 41116-04971-2 | 291447 | 478598 | 2.50oz | 8 | $9.84 | |
NEW Juicy Drop Dip N Stix | 41116-05911-7 | 406197 | 495178 | 4.55oz | 8 | $9.84 | |
Bazooka Throwback Wallet Pack | 41116-10261-5 | 157687 | 463886 | 2.5oz | 12 | $9.48 | |
Triple Power Push Pop | 41116-10492-3 | TBD | TBD | 2.60oz | 16 | $19.68 | |
Ring Pop Gummy Gems | 41116-04309-3 | 123347 | 462324 | 3.95oz | 16 | $12.30 | |
Juicy Drop Gummies Bag | 41116-01870-1 | TBD | TBD | 7.65oz | 12 | $24.60 | |
Ring Pop Gummy Gems Bag | 41116-26101-2 | TBD | TBD | 7.60oz | 12 | $24.60 | |
Totally Awesome Dragons | 41116-31100-7 | 322947 | 488100 | 4oz | 12 | $9.12 | |
Totally Awesome Unicorns | 41116-31101-4 | 322957 | 488101 | 4oz | 12 | $9.12 | |
Ring Pop Bag | 41116-30549-5 | TBD | TBD | 2.10oz | 12 | $11.34 | |
LOL Finders Keepers | 68395-52508-8 | 149727 | 464419 | 1.45oz | 6 | $56.52 | |
Hot Wheels Finders Keepers | 68395-54371-6 | 390607 | 494080 | 1.45oz | 6 | $56.52 | |
Sponge Bob Finders Keepers | 68395-54898-8 | 389797 | 494081 | 1.45oz | 6 | $56.52 | |
Paw Patrol Finders Keepers | 68395-53638-1 | 260387 | 477733 | 1.45oz | 6 | $56.52 | |
PJ Masks Finders Keepers | 68395-53569-8 | 260417 | 477732 | 1.45oz | 6 | $56.52 | |
Peppa Finders Keepers | 68395-50319-2 | 788778 | 438163 | 1.45oz | 6 | $56.52 | |
Best Pre-Pack Combo | 41116-24138-0 | 323037 | 478345 | N/A | 133 | $99.89 | |
Grand Slam Pre-Pack Combo | 41116-24137-3 | TBD | 495425 | N/A | 162 | $140.47 | |
Minions 2 Multi-Brand Display | 41116-00500-5 | 175323 | 422475/492256 | N/A | 96 | $106.56 | |
Finders Keepers Display | 68395-54906-0 | TBD | 495186 | N/A | 48 | $72.00 | |
Juicy Drop Pop/Juicy Drop Gummy/Dip N Stix Display | 41116-24140-3 | TBD | TBD | N/A | 74 | $91.02 |
©2021 Royal Buying Group, Inc.