LIL' DRUG STORE REBATE PROGRAM
Stock up on Lil’ Drug Store and earn a 3% Quarterly Rebate! Below is more information regarding the Lil’ Drug Store Rebate Program:
3% Rebate – Must carry 30+ Lil’ Drug Store Sku’s
Below are the sku’s that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN # | Case Pack | Cost | Unit Cost | SRP |
---|---|---|---|---|---|---|---|
Chattem Open Stock Items | |||||||
Trial Allegra 1ct | 66715-97071-5 | TBD | 6 | $8.52 | $1.42 | $2.99 | |
Trial Allegra 2ct | 66715-97072-2 | 028993 | 6 | $14.16 | $2.36 | $4.99 | |
Trial Zantac 150 2ct | 66715-97362-4 | 630129 | 6 | $8.16 | $1.36 | $2.99 | |
Aspercreme With Lidocaine Max Strength 2.7oz | 41167-05820-3 | TBD | 3 | $66.00 | $5.50 | $9.99 | |
Cortizone 10 Creme 0.5oz | 41167-00390-6 | 414599 | 6 | $70.56 | $1.96 | $3.99 | |
Dulcolax Tablet 10ct | 81421-02001-2 | 464347 | 6 | $91.08 | $2.53 | $5.29 | |
Unisome Sleep Gels 8ct | 41167-00610-5 | TBD | 6 | $109.08 | $3.03 | $5.99 | |
Gold Bond Medicated Powder 4oz | 41167-01040-9 | 095487 | 8 | $62.88 | $7.86 | $3.99 | |
Gold Bond Ultimate Healing Cream 3oz | 41167-05510-3 | TBD | 4 | $74.40 | $3.10 | $5.99 | |
Icy Hot No Mess 2.5fl oz | 41167-00910-6 | 412189 | 6 | $98.16 | $4.09 | $7.99 | |
Mid Size Allegra 5ct | 66715-97078-4 | 095587 | 3 | $15.30 | $5.10 | $9.99 | |
Mid Size Zantac 150 5ct | 66715-97368-6 | 758565 | 3 | $9.30 | $3.10 | $4.99 | |
Rolaids Advanced Tablet Mixed Berries Roll 10ct | 41167-10424-8 | TBD | 12 | $10.56 | $0.88 | $1.99 | |
Rolaids Advanced Tablet Mixed Berries 60ct | 41167-10401-6 | 141607 | 8 | $91.92 | $3.83 | $7.49 | |
Rolaids Extra Strength Tablet Fruit Roll 10ct | 41167-10025-7 | 359323 | 12 | $6.00 | $0.50 | $0.99 | |
Rolaids Extra Strength Tablet Mint Roll 10ct | 41167-10017-2 | 358556 | 12 | $6.00 | $0.50 | $0.99 | |
Rolaids Regular Strength Tablet Mint Roll 12ct | 41167-10006-6 | 358515 | 12 | $6.00 | $0.50 | $0.99 | |
Rolaids Ultra Strength Softchew Orange Stick 6ct | 41167-10322-7 | 182766 | 12 | $10.56 | $0.88 | $1.99 | |
Rolaids Ultra Strength Softchew Strawberry Stick 6ct | 41167-10324-1 | 083675 | 12 | $10.56 | $0.88 | $1.99 | |
Rolaids Ultra Strength Tablet Fruit Roll 10ct | 41167-10046-2 | 360628 | 12 | $8.40 | $0.70 | $1.49 | |
Rolaids Ultra Strength Tablet Mint Roll 10ct | 41167-10039-4 | 172791 | 12 | $8.40 | $0.70 | $1.49 | |
Nicotac Open Stock Items | |||||||
Nicotac Gum 2MG Cinnamon 10ct | 66715-97984-8 | 154827 | 3 | $7.80 | $2.60 | $4.99 | |
Nicotac Gum 2MG Fruit 10ct | 66715-97985-5 | 154837 | 3 | $7.80 | $2.60 | $4.99 | |
Nicotac Gum 2MG Mint 10ct | 66715-97986-2 | 154817 | 3 | $7.80 | $2.60 | $4.99 | |
Nicotac Gum 4MG Cinnamon 10ct | 66715-97981-7 | 142517 | 3 | $7.80 | $2.60 | $4.99 | |
Nicotac Gum 4MG Fruit 10ct | 66715-97982-4 | 142537 | 3 | $7.80 | $2.60 | $4.99 | |
Nicotac Gum 4MG Mint 10ct | 66715-97983-1 | 142527 | 3 | $7.80 | $2.60 | $4.99 | |
OTC Trial Size Open Stock Items | |||||||
Trial Advil 2ct | 66715-97001-2 | 630400 | 6 | $3.18 | $0.53 | $1.19 | |
Trial Advil 4ct | 66715-97002-9 | 629881 | 6 | $5.22 | $0.87 | $2.29 | |
Trial Advil Liqui-Gels 4ct | 66715-97522-2 | 035577 | 6 | $6.24 | $1.04 | $2.49 | |
Trial Advil PM 4ct | 66715-97332-7 | 629907 | 6 | $6.72 | $1.12 | $2.49 | |
Trial Aleve 1ct | 66715-97021-0 | 630558 | 6 | $3.36 | $0.56 | $1.49 | |
Trial Aleve 2ct | 66715-97022-7 | 630483 | 6 | $5.82 | $0.97 | $2.29 | |
Trial BC Cherry 2ct | 66715-97152-1 | 057133 | 6 | $4.74 | $0.79 | $1.99 | |
Trial Excedrin 4ct | 66715-97102-6 | 766725 | 6 | $6.06 | $1.01 | $2.29 | |
Trial Genuine Bayer 4ct | 66715-97262-7 | 622506 | 6 | $4.92 | $0.82 | $2.29 | |
Trial Motrin IB 2ct | 66715-97121-7 | 629709 | 6 | $3.48 | $0.58 | $0.99 | |
Trial Motrin IB 4ct | 66715-97122-4 | 630475 | 6 | $6.12 | $1.02 | $2.29 | |
Trial Tylenol ES Caplets 2ct | 66715-97471-3 | TBD | 6 | $3.60 | $0.60 | $0.99 | |
Trial Tylenol ES Caplets 4ct | 66715-97472-0 | 397844 | 6 | $6.30 | $1.05 | $2.29 | |
Trial Tylenol PM 4ct | 66715-97172-9 | 035597 | 6 | $6.24 | $1.04 | $2.49 | |
Trial Alka-Seltzer Plus 2ct | 66715-97351-8 | 629915 | 6 | $4.14 | $0.69 | $0.99 | |
Trial Alka-Seltzer Plus 4ct | 66715-97352-5 | 630004 | 6 | $7.50 | $1.25 | $2.79 | |
Trial Benadryl 4ct | 66715-97062-3 | 035687 | 6 | $6.60 | $1.10 | $2.49 | |
Trial Claritin 1ct | 66715-97321-1 | 629733 | 6 | $8.58 | $1.43 | $3.49 | |
Trial Dayquil Severe 4ct | 66715-97042-5 | 057109 | 6 | $9.00 | $1.50 | $2.99 | |
Trial Lil' Drug Brand Allergy Sinus 6ct | 66715-97273-3 | 622431 | 6 | $6.60 | $1.10 | $2.09 | |
Trial Lil' Drug Brand Cold 6ct | 66715-97283-2 | 622282 | 6 | $6.60 | $1.10 | $2.09 | |
Trial Mucinex DM 2ct | 66715-97241-2 | 622233 | 6 | $10.68 | $1.78 | $3.49 | |
Trial Nyquil Severe 4ct | 66715-97052-4 | 706887 | 6 | $9.00 | $1.50 | $2.99 | |
Trial Tylenol Cold & Flu Severe 4ct | 66715-97562-8 | 035567 | 6 | $7.68 | $1.28 | $2.89 | |
Trial Tylenol Sinus Severe 4ct | 66715-97572-7 | 035607 | 6 | $7.68 | $1.28 | $2.89 | |
Trial Alka-Seltzer 2ct | 66715-97031-9 | 630053 | 6 | $3.30 | $0.55 | $0.99 | |
Trial Alka-Seltzer 4ct | 66715-97032-6 | 630533 | 6 | $5.94 | $0.99 | $2.49 | |
Trial Lil' Drug Brand Anti-Diarrheal 4ct | 66715-97592-5 | 150375 | 6 | $4.86 | $0.81 | $2.09 | |
Trial Pepto-Bismol 6ct | 66715-97233-7 | 035587 | 6 | $10.44 | $1.74 | $3.49 | |
Trial Pepto-Bismol 4ct | 66715-97232-0 | 629758 | 6 | $7.50 | $1.25 | $2.49 | |
Trial Zzzquil 2ct | 66715-97461-4 | 561290 | 6 | $6.60 | $1.10 | $2.19 | |
Trial Dramamine 2ct | 66715-97091-3 | 629774 | 6 | $4.74 | $0.79 | $2.09 | |
Trial Emergen-C 2ct | 92554-78002-2 | 473884 | 6 | $6.96 | $1.16 | $2.49 | |
Trial Midol 4ct | 66715-97452-2 | 539866 | 6 | $7.44 | $1.24 | $2.49 | |
Trial NoDoz Alertness Aid 6ct | 66715-97993-0 | 038487 | 6 | $5.16 | $0.86 | $2.49 | |
Trial NoDoz Alertness Aid 20ct | 66715-97994-7 | 041697 | 3 | $5.67 | $1.89 | $4.99 | |
OTC Value Line Open Stock | |||||||
Lil' Drug Brand 24 Hour Allergy 5ct | 66715-68500-5 | 327338 | 36 | $53.64 | $1.49 | $4.99 | |
Lil' Drug Brand Allergy 24ct | 66715-68540-1 | 530170 | 36 | $45.36 | $1.26 | $4.99 | |
Lil' Drug Brand Anti-Diarrheal 12ct | 66715-68590-6 | 539544 | 36 | $48.24 | $1.34 | $4.99 | |
Lil' Drug Brand Daytime Cold & Flu 12ct | 66715-68310-0 | 098095 | 36 | $70.20 | $1.95 | $4.99 | |
Lil' Drug Brand Headache Relief 50ct | 66715-68224-0 | TBD | 36 | $99.72 | $2.77 | $5.99 | |
Lil' Drug Brand Ibuprofen 24ct | 66715-68394-0 | 544858 | 36 | $41.40 | $1.15 | $3.99 | |
Lil' Drug Brand Ibuprofen 50ct | 66715-68204-2 | 908111 | 36 | $64.80 | $1.80 | $4.99 | |
Lil' Drug Brand Nighttime Cold & Flu 12ct | 66715-68340-7 | 096503 | 36 | $70.20 | $1.95 | $4.99 | |
Lil' Drug Brand Pain Reliever 24ct | 66715-68374-2 | 056556 | 36 | $43.20 | $1.20 | $3.99 | |
Lil' Drug Brand Pain Reliever 50ct | 66715-68214-1 | 908129 | 36 | $68.40 | $1.90 | $4.99 | |
Lil' Drug Brand Sleep Aid 12ct | 66715-68430-5 | 032177 | 36 | $70.20 | $1.95 | $4.99 | |
Lil' Drug Brand Aspirin 325mg 100ct | 66715-68406-0 | 786897 | 24 | $32.40 | $1.35 | $3.99 | |
Lil' Drug Brand Multi-Symton Sinus 16ct | 66715-68448-3 | 325787 | 3 | $555.00 | $1.85 | $3.99 | |
Lil' Drug Brand Adult Tussin DM 4oz | 66715-68584-5 | 032144 | 12 | $24.00 | $2.00 | $5.99 | |
Lil' Drug Brand Children's Pain & Fever 4oz | 66715-68564-7 | 032060 | 12 | $32.28 | $2.69 | $5.49 | |
Lil' Drug Brand Daytime Cold & Flu 8oz | 66715-68314-8 | 990051 | 12 | $30.00 | $2.50 | $5.99 | |
Lil' Drug Brand Infant Pain & Fever 1oz | 66715-68574-6 | TBD | 24 | $87.36 | $3.64 | $6.89 | |
Lil' Drug Brand Nighttime Cold & Flu 8oz | 66715-68344-5 | 030684 | 12 | $30.00 | $2.50 | $5.99 | |
Lil' Drug Brand Stomach 8oz | 66715-68554-8 | 030692 | 12 | $22.80 | $1.90 | $3.99 | |
Lil' Drug Brand Premium Razor 1ct | 92554-70072-3 | TBD | 6 | $4.20 | $0.70 | $1.99 | |
Lil' Drug Brand Premium Razor 2ct | 92554-70073-0 | TBD | 4 | $6.92 | $1.73 | $3.99 | |
Personal Care Value Line Open Stock | |||||||
Lil' Drug Brand Bandages 25ct | 92554-70194-9 | 355164 | 36 | $41.04 | $1.14 | $2.99 | |
Lil' Drug Brand Hydrogen Peroxide 16oz | 66715-68460-2 | 052597 | 12 | $13.20 | $1.10 | $2.49 | |
Lil' Drug Brand Isopropyl Alcohol 16oz | 66715-68450-3 | 048645 | 12 | $16.80 | $1.40 | $2.49 | |
Lil' Drug Brand Antiseptic Mouthwash 250ml | 66715-68614-9 | 612655 | 12 | $14.40 | $1.20 | $3.49 | |
Lil' Drug Brand Nail Polish Remover 6oz | 66715-68384-1 | TBD | 12 | $16.80 | $1.40 | $2.99 | |
Lil' Drug Brand Nasal Spray 1oz | 66715-68604-0 | 351205 | 24 | $36.00 | $1.50 | $5.99 | |
Lil' Drug Brand Petroleum Jelly 3.75oz | 66715-68354-4 | 900135 | 12 | $19.20 | $1.60 | $3.49 | |
Lil' Drug Brand Redness Reliever 0.5oz | 66715-68324-7 | 898478 | 24 | $42.72 | $1.78 | $4.99 | |
Personal Care Open Stock | |||||||
Brush Peg 1ct | 92554-10207-7 | 350223 | 4 | $8.84 | $2.21 | $3.99 | |
Elastics Black Peg 12ct | 92554-10211-4 | 350546 | 4 | $4.64 | $1.16 | $2.99 | |
Hairnets Black Peg 3ct | 92554-12500-0 | TBD | 12 | $11.64 | $0.97 | $1.99 | |
Hairspray 2oz Peg 1ct | 92554-71108-1 | 912774 | 4 | $7.76 | $1.94 | $4.49 | |
Pocket Comb Peg 1ct | 92554-11200-0 | 976530 | 48 | $20.64 | $0.43 | $1.49 | |
Shampoo w/ Conditioner 1.7oz 1ct | 92554-71127-2 | 085290 | 4 | $5.40 | $1.35 | $2.99 | |
Emery Boards Peg 10ct | 92554-12405-8 | 368472 | 12 | $9.00 | $0.75 | $1.99 | |
Fingernail Clipper w/ File Peg 1ct | 92554-12400-3 | 079848 | 12 | $9.36 | $0.78 | $1.99 | |
Toenail Clipper w/ File Peg 1ct | 92554-12402-7 | 331496 | 12 | $11.04 | $0.92 | $1.99 | |
Dental Floss 25yds Peg 1ct | 92554-71124-1 | 543496 | 6 | $5.04 | $0.84 | $1.99 | |
Flossers Peg 10ct | 92554-71154-8 | 762443 | 12 | $8.28 | $0.69 | $1.99 | |
Mouthwash 1.5oz Peg 1ct | 92554-70070-9 | 961961 | 12 | $3.92 | $0.98 | $1.99 | |
Oral Care Kit 1ct | 92554-70187-4 | 826503 | 4 | $8.36 | $2.09 | $3.99 | |
Toothbrush Medium Peg 1ct | 92554-73151-5 | 344267 | 6 | $6.54 | $1.09 | $2.59 | |
Toothbrush Soft Peg 1ct | 92554-73150-8 | 083113 | 6 | $6.54 | $1.09 | $2.59 | |
Toothbrush/Toothpaste 0.85oz Peg 1ct | 92554-71115-9 | 913145 | 4 | $4.88 | $1.22 | $2.99 | |
Toothpaste 0.8oz Peg 1ct | 92554-71144-9 | 197871 | 4 | $3.04 | $0.76 | $1.99 | |
Clear Eyes 0.2oz Peg 1ct | 92554-72103-5 | 129981 | 48 | $91.20 | $1.90 | $3.89 | |
Cotton Swabs Peg 36ct | 92554-72239-1 | TBD | 36 | $33.12 | $0.92 | $1.99 | |
Deodorant Men's 0.6oz Peg 1ct | 92554-71161-6 | 525352 | 4 | $6.60 | $1.65 | $2.99 | |
Deodorant Women's 0.6oz Peg 1ct | 92554-71162-3 | 335307 | 4 | $6.60 | $1.65 | $2.99 | |
First Aid Kit Peg 1ct | 92554-70220-8 | 828160 | 6 | $4.62 | $0.77 | $1.99 | |
Hand Sanitizer 1oz Peg 1ct | 92554-71128-9 | 126300 | 6 | $5.28 | $0.88 | $1.99 | |
Lotion 1oz Peg 1ct | 92554-70320-5 | 142597 | 4 | $4.88 | $1.22 | $2.99 | |
Nasal Spray 6ml Peg 1ct | 92554-70163-8 | 099309 | 6 | $16.20 | $2.70 | $4.99 | |
Shaving Kit 2oz Peg 1ct | 92554-71104-3 | 912642 | 4 | $8.76 | $2.19 | $4.29 | |
Slant Tweezers Peg 1ct | 92554-12404-1 | 368159 | 12 | $8.76 | $0.73 | $1.99 | |
Carmex Open Stock | |||||||
Carmex Comfort Care Mixed Berry Stick 1ct | 83078-00720-1 | TBD | 6 | $9.00 | $1.50 | $2.99 | |
Carmex Cherry Stick 1ct | 92554-62013-7 | TBD | 6 | $6.60 | $1.10 | $2.29 | |
Carmex Cherry Stick 2ct | 92554-62518-7 | 243782 | 6 | $10.08 | $1.68 | $3.49 | |
Carmex Bulk Jar Tray 12pc | 92554-62458-9 | 208066 | 12 | $13.20 | $1.10 | $2.29 | |
Carmex Flip & Fold Original Tube 12ct | 83078-12313-0 | TBD | 12 | $13.20 | $1.10 | $2.29 | |
Carmex Original Jar 1ct | 92554-62021-2 | 452953 | 6 | $6.60 | $1.10 | $2.29 | |
Carmex Original Stick 1ct | 92554-62011-3 | 471748 | 6 | $6.60 | $1.10 | $2.29 | |
Carmex Original Tube 1ct | 92554-62001-4 | 453423 | 6 | $6.60 | $1.10 | $2.29 | |
Carmex Winter Mint Stick 2ct | 92554-67022-4 | 990069 | 6 | $10.08 | $1.68 | $3.49 | |
Ricola Open Stock | |||||||
Ricola Honey Lemon Bag 19ct | 36602-31195-8 | TBD | 12 | $20.40 | $1.70 | $3.99 | |
Ricola Natural Herb Bag 21ct | 36602-07917-9 | 048488 | 12 | $20.40 | $1.70 | $3.99 | |
Ricola Sugar Free Lemon Mint Bag 19ct | 36602-19210-6 | 011947 | 12 | $20.40 | $1.70 | $3.99 | |
Ricola Cherry Honey Stick 10ct | 92554-70171-3 | 104851 | 24 | $16.32 | $0.68 | $1.49 | |
Ricola Lemon Mint Stick 10ct | 92554-70178-2 | 104885 | 24 | $16.32 | $0.68 | $1.49 | |
Ricola Natural Herb Stick 10ct | 92554-70170-6 | 104604 | 24 | $16.32 | $0.68 | $1.49 | |
Alcon Open Stock | |||||||
Opti-Free Pure Moist 2oz w/ Lens Case | 00653-61060-6 | 514059 | 24 | $54.00 | $2.25 | $4.99 | |
Systane Ultra 3ml | 00651-43121-0 | 047712 | 24 | $62.40 | $2.60 | $5.99 | |
Healthy Snacks Open Stock | |||||||
Sensible Foods Apple Harvest 1.3oz | 13367-02032-8 | 987792 | 6 | $16.92 | $2.82 | $4.99 | |
Sensible Foods Cherry Berry 1.3oz | 13367-02024-0 | 987800 | 6 | $16.92 | $2.82 | $4.99 | |
Sensible Foods Orchard Blend 1.3oz | 13367-02028-2 | 987818 | 6 | $16.92 | $2.82 | $4.99 | |
Sensible Foods Tropical Blend 1.3oz | 13367-02027-8 | 987784 | 6 | $16.92 | $2.82 | $4.99 | |
Popchips Barbeque 0.8oz | 82666-40058-2 | 866384 | 6 | $5.40 | $0.90 | $1.49 | |
Popchips Ridges Buffalo Ranch 3oz | 82666-80304-5 | TBD | 7 | $13.23 | $1.89 | $3.49 | |
Popchips Sea Salt 0.8oz | 82666-40064-3 | 872614 | 6 | $5.40 | $0.90 | $1.49 | |
Popchips Barbeque 3.5oz | 82666-80090-7 | 977314 | 6 | $11.34 | $1.89 | $3.49 | |
Popchips Crazy Hot 3.5oz | 82666-80200-0 | TBD | 6 | $11.34 | $1.89 | $3.49 | |
Popchips Ridges Cheddar & Sour Cream | 82666-80302-4 | 975979 | 7 | $13.23 | $1.89 | $3.49 | |
Popchips Ridges Tangy BBQ 3oz | 82666-80301-7 | TBD | 7 | $13.23 | $1.89 | $3.49 | |
Popchips Sea Salt 3.5oz | 82666-80080-8 | 977306 | 6 | $11.34 | $1.89 | $3.49 | |
Harvest Snaps Black Bean Crisps Habanero 3oz | 71146-00230-9 | TBD | 12 | $18.60 | $1.55 | $2.49 | |
Harvest Snaps Snapea Crisps Black Pepper 1.75oz | 71146-10254-5 | 193375 | 6 | $6.90 | $1.15 | $1.89 | |
Harvest Snaps Snapea Crisps Black Pepper 3.3oz | 71146-00248-4 | 456004 | 12 | $18.60 | $1.55 | $2.49 | |
Harvest Snaps Snapea Crisps Caesar 3.3oz | 71146-00240-8 | 829309 | 12 | $18.60 | $1.55 | $2.49 | |
Harvest Snaps Snapea Crisps Lightly Salted 1.75oz | 71146-10252-1 | 193987 | 6 | $6.90 | $1.15 | $1.89 | |
Harvest Snaps Snapea Crisps Lightly Salted 3.3oz | 71146-00511-9 | 119777 | 6 | $9.30 | $1.55 | $2.79 | |
Harvest Snaps Snapea Crisps Wasabi Ranch 3.3oz | 71146-00513-3 | 119787 | 6 | $9.30 | $1.55 | $2.79 | |
Harvest Snaps Snapea Crisps White Cheddar 3.3oz | 71146-00530-0 | TBD | 6 | $9.30 | $1.55 | $2.79 | |
Harvest Snaps Snapea Crisps Wasabi Ranch 1.75oz | 71146-10255-2 | 194043 | 6 | $6.90 | $1.15 | $1.89 | |
Harvest Snas Black Bean Crisps Mango Chile Lime 3oz | 71146-00231-6 | 870329 | 12 | $18.60 | $1.55 | $2.49 | |
Harvest Snaps Snapea Crisps Parmesan Roasted Garlic 3oz | 71146-00531-7 | 145397 | 6 | $9.30 | $1.55 | $2.79 | |
Harvest Snaps Lentil Crisps Tomato Basil 3oz | 71146-00515-7 | 119757 | 6 | $9.30 | $1.55 | $2.79 | |
Popchips Nutter Puffs Peanut Butter 4oz | 82666-45001-0 | 110697 | 5 | $12.70 | $2.54 | $4.49 | |
Popchips Nutter Puffs Peanut Butter & Chocolate 4oz | 82666-45003-4 | 110687 | 5 | $12.70 | $2.54 | $4.49 | |
Popchips Nutter Puffs Peanut Butter 1oz | 82666-40500-6 | TBD | 8 | $8.80 | $1.10 | $1.99 | |
Popchips Nutter Puffs Peanut Butter & Chocolate 1oz | 82666-40501-3 | TBD | 8 | $8.80 | $1.10 | $1.99 | |
*Prices may vary. Costs do not include distributor markup. |
©2021 Royal Buying Group, Inc.