PRAIRIE CITY BAKERY REBATE PROGRAM
Bring WOW to your convenience store and stock up on Prairie City Bakery Products. In order to earn the 2% rebate you must stock any of the below items. Earn an additional 1% rebate by carrying the following 3 SKUs: Original Ooey Gooey Butter Cake, Lemon Ooey Gooey Butter Cake, and Chocolatey Chunk Down Home Cookie.
Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost |
---|---|---|---|---|---|---|---|
Assorted Muffins: 3 Poppyseed, 3 Banana Nut, 3 Blueberry, 3 Chocolate Chip | 7-97884-50019-0 | 205963 | 6oz | 12 | $12.39 | $1.03 | |
Almond Poppyseed Monster Muffin | 7-97884-50119-7 | N/A | 6oz | 6 | $6.20 | $1.03 | |
Banana Nut Monster Muffin | 7-97884-50219-4 | 500918 | 6oz | 6 | $6.20 | $1.03 | |
Blueberry Monster Muffin | 7-97884-50319-1 | 538025 | 6oz | 6 | $6.20 | $1.03 | |
Chocolate Chip Monster Muffin | 7-97884-50419-8 | 538074 | 6oz | 6 | $6.20 | $1.03 | |
Double Chocolate Chip Monster Muffin | 7-97884-50519-5 | 538181 | 6oz | 6 | $6.20 | $1.03 | |
Bearclaw Danish | 7-97884-50919-3 | 210021 | 3.75oz | 6 | $6.20 | $1.03 | |
Assorted Turnovers: 3 of each flavor (except Cinnamon Overload) | 7-97884-51019-9 | 203935 | 4.5oz | 12 | $12.39 | $1.03 | |
Apple & Maple Strudel Turnover | 7-97884-51119-6 | N/A | 4.5oz | 6 | $6.20 | $1.03 | |
Cherry Cheese Strudel Turnover | 7-97884-51219-3 | 327783 | 4.5oz | 6 | $6.20 | $1.03 | |
Lemon Cheese Strudel Turnover | 7-97884-51319-0 | N/A | 4.5oz | 6 | $6.20 | $1.03 | |
Strawberry Cheese Strudel Turnover | 7-97884-51419-7 | 327791 | 4.5oz | 6 | $6.20 | $1.03 | |
Cinnamon Overload Strudel Turnover | 7-97884-51519-4 | 327817 | 4.5oz | 6 | $6.20 | $1.03 | |
Bursting Blueberry Down Home Muffin | 7-97884-45719-7 | 188391 | 4.5oz | 12 | $10.02 | $0.84 | |
Banana Nut Crunch Down Home Muffin | 7-97884-45819-4 | 251942 | 4.5oz | 12 | $10.02 | $0.84 | |
Cinnamon Crubcake Down Home Muffin | 7-97884-46019-7 | 739698 | 4.5oz | 12 | $10.02 | $0.84 | |
Creamy Cheese Streusel Down Home Mmuffin | 7-97884-46720-2 | 739649 | 4.5oz | 12 | $10.02 | $0.84 | |
Creamy Cheese Coffee House Danish | 7-97884-55119-2 | 144410 | 4oz | 12 | $10.02 | $0.84 | |
Chunky Apple Coffee House Danish | 7-97884-55219-9 | 144428 | 4oz | 12 | $10.02 | $0.84 | |
Red Raspberry Coffee House Danish | 7-97884-55619-7 | 375964 | 4oz | 12 | $10.02 | $0.84 | |
The BIGGER BIG Cinnamon Roll | 7-97884-56019-4 | 553545 | 6oz | 12 | $10.02 | $0.84 | |
Dulce Pradera Mantecada | 7-97884-25419-2 | 599746 | 4oz | 6 | $6.20 | $1.03 | |
Dulce Pradera Concha, Blanca | 7-97884-25519-9 | 607507 | 4oz | 6 | $6.20 | $1.03 | |
Dulce Pradera Concha, Rosa | 7-97884-25619-6 | 607465 | 4oz | 6 | $6.20 | $1.03 | |
Chocolatey Chunk Down Home Cookie | 7-97884-73220-1 | N/A | 3oz | 48 | $26.76 | $0.62 | |
Oatmeal Raisin Down Home Cookie | 7-97884-73320-8 | N/A | 3oz | 48 | $26.76 | $0.62 | |
MmmÉCandy Down Home Cookie | 7-97884-73420-5 | N/A | 3oz | 48 | $26.76 | $0.62 | |
Chocolatey Chunk Down Home Cookie | 7-97884-74019-0 | 245035 | 3oz | 12 | $9.38 | $0.78 | |
Oatmeal Raisin Down Home Cookie | 7-97884-74119-7 | 245100 | 3oz | 12 | $9.38 | $0.78 | |
Peanut Butter Down Home Cookie | 7-97884-74219-4 | 244988 | 3oz | 12 | $9.38 | $0.78 | |
White Macadamia Nut Down Home Cookie | 7-97884-74319-1 | 244954 | 3oz | 12 | $9.38 | $0.78 | |
MmmÉCandy Down Home Cookie | 7-97884-74419-8 | 245167 | 3oz | 12 | $9.38 | $0.78 | |
Chocolatey Chunk Super-Size Down Home Cookie | 7-97884-72019-2 | 022806 | 4oz | 12 | $10.30 | $0.86 | |
Oatmeal Raisin Super-Size Down Home Cookie | 7-97884-72119-9 | 022863 | 4oz | 12 | $10.30 | $0.86 | |
Peanut Butter Chocolate Chip Super-Size Down Home Cookie | 7-97884-72219-6 | 243873 | 4oz | 12 | $10.30 | $0.86 | |
Chocolate Candy Super-Size Down Home Cookie | 7-97884-72419-0 | 022871 | 4oz | 12 | $10.30 | $0.86 | |
Chooclate Chip Down Home Cookie | 7-97884-75620-7 | N/A | 1.25oz | 96 | $27.22 | $0.28 | |
Original Ooey Gooey Butter Cake | 7-97884-30519-1 | 435982 | 2oz | 10 | $8.41 | $0.84 | |
Lemon Ooey Gooey Butter Cake | 7-97884-36119-7 | 169193 | 2oz | 10 | $8.41 | $0.84 | |
Sea Salt Caramel Ooey Gooey Butter Cake | 7-97884-36219-4 | 169144 | 2oz | 10 | $8.41 | $0.84 | |
Chocolate Chip Ooey Gooey Butter Cake | 7-97884-36319-1 | 856054 | 2oz | 10 | $8.41 | $0.84 | |
Cinnamon Ooey Gooey Butter Cake | 7-97884-36519-5 | 856039 | 2oz | 10 | $8.41 | $0.84 | |
Key Lime Ooey Gooey Butter Cake - NEW | 7-97884-36619-2 | 031977 | 2oz | 10 | $8.41 | $0.84 | |
Peanut Butter Chocolate Chip Ooey Gooey Butter Cake - NEW | 7-97884-36719-9 | 032217 | 2oz | 10 | $8.41 | $0.84 | |
Big n Fudgy Brownie | 7-97884-42819-7 | 422865 | 3.5oz | 12 | $11.40 | $0.95 | |
Dark & White Chocolatey Dipped Pretzel Sticks | 7-97884-42820-3 | 168518 | 0.85oz | 1 Tub | $28.34 | $0.62 | |
Chocolate Fudge | 7-97884-29119-7 | 108811 | 1.16oz | 24 | $12.72 | $0.53 | |
Creamy Butter Fudge | 7-97884-29219-4 | 115824 | 1.16oz | 24 | $12.72 | $0.53 | |
Old Fashioned Donut Holes To-Go | 7-97884-34520-3 | 237024 | 5oz | 12 Cups | $14.12 | $1.18 | |
Blueberry Donut Hole To-Go | 7-97884-34620-0 | 237107 | 5oz | 12 Cups | $14.12 | $1.18 | |
Cherry Donut Holes To-Go | 7-97884-34720-7 | 235879 | 5oz | 12 Cups | $14.12 | $1.18 | |
Choclate Donut Holes To-Go | 7-97884-34820-4 | 236877 | 5oz | 12 Cups | $14.12 | $1.18 | |
French Toast Donut Holes To-Go | 7-97884-34920-1 | 905729 | 5oz | 12 Cups | $14.12 | $1.18 | |
Glazed Bakers Dozen Donut Holes | 7-97884-34020-8 | N/A | 5oz | 12 | $11.94 | $0.99 | |
Vanilla Walkin' Wafel - NEW! | 7-97884-53019-7 | N/A | 2.3oz | 6 | $4.17 | $0.69 | |
Buttery Maple Walkin' Wafel - NEW! | 7-97884-53119-4 | N/A | 2.3oz | 6 | $4.17 | $0.69 | |
Blueberry Walkin' Wafel - NEW! | 7-97884-53219-1 | N/A | 2.3oz | 6 | $4.17 | $0.69 | |
Apple Cinnamon Walkin' Wafel - NEW! | 7-97884-53319-8 | N/A | 2.3oz | 6 | $4.17 | $0.69 | |
*cost does not include wholesaler/distributor upcharge. |
©2021 Royal Buying Group, Inc.