Annabelle Candy Co. makes quality candy products with a nostalgic feel. Stock up on old fashioned candy bars that consumers love. You can earn the following rebates in 2018:
Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | SRP |
Big Hunk Candy Bar | 070602759002 | 73900 | 2oz | 12 | $14.64 | $0.61 | $1.09-$1.99 | |
Rocky Road Candy Bar | 070602459001 | 46900 | 1.82oz | 12 | $14.64 | $0.61 | $1.09-$1.99 | |
Rocky Road S'Mores Candy Bar | 070602485000 | N/A | 1.64oz | 12 | $14.64 | $0.61 | $1.09-$1.99 | |
Abba-Zabba Candy Bar | 070602059003 | 06300 | 2oz | 12 | $14.64 | $0.61 | $1.09-$1.99 | |
Abba-Zabba Sour Strawberry | 070602056002 | N/A | 1.8oz | 12 | $14.64 | $0.61 | $1.09-$1.99 | |
Abba-Zabba Sour Blue Wild Berry | 07060257009 | N/A | 1.8oz | 12 | $14.64 | $0.61 | $1.09-$1.99 | |
Look Candy Bar | 070602859009 | 83900 | 1.5oz | 12 | $14.64 | $0.61 | $1.09-$1.99 | |
U-No Candy Bar | 070602559008 | 50100 | 1.5oz | 12 | $14.64 | $0.61 | $1.09-$1.99 | |
*cost does not include wholesaler/distributor upcharge. |