Earn up to a $250/Store Rebate in 2019 with the Ferrero USA Rebate Program! Below is more information:
Core Distribution Rebates
Platinum Level - $175/Store Rebate
Must carry 14 Ferrero sku's.
Recommended assortment: (5) facings of Tic Tac Mint Singles, (3) Facings of Tic Tac Gum, (1) facing of Bottle Pack Tic Tac Mint/Gum, (1) facing Kinder Chocolate, (2) facing Nutella & Go (both Breadsticks and Pretzel Sticks), (1) facing Rocher Chocolate, and (1) facing Nutella 13oz or 7oz on in-line gondola set.
Gold Level - $125/Store Rebate
Must carry 10 Ferrero sku's.
Recommended assortment: (4) facings of Tic Tac Mint Singles, (3) Facings of Tic Tac Gum, (1) facing Kinder Chocolate, (1) facing Nutella & Go (Breadsticks OR Pretzel Sticks), and (1) facing Rocher Chocolate.
Display Performance Bonus Rebates
Breath Freshening - $25/Store Rebate
4 or more display events required
Recommended displays: Tic Tac Mint 36ct (with free Freshmint), Tic Tac Gum 36ct (with free Freshmint), Tic Tac Mixed 60ct Tree.
Chocolate - $25/Store Rebate
4 or more display events required
Recommended displays: Kinder 48ct Everyday Sidekick, Kinder 48ct Summer License Sidekick (May-June), Kinder 48ct Holiday Sidekick (November-December), Rocher 36ct Sidekick (January-March; November-December).
Snacking - $25/Store Rebate
2 or more display events required
Recommended displays: Nutella & Go 24ct Sidekick (February-March; May-June; August-September).
Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | SRP |
---|---|---|---|---|---|---|---|---|
Platinum Level Rebate - $175/Store - Must Carry 14 of the Below Sku's | ||||||||
Tic Tac Freshmint | 09800-05771 | 478735 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Orange | 09800-05773 | 478727 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Fruit Adventure | 09800-05760 | 558601 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Frosty Mint | 09800-05715 | 123777 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Wintergreen | 09800-05777 | 465070 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Fruit Adventure Bottle Pack | 09800-05633 | 259515 | 3.4oz | 4 | $7.88 | $1.97 | $3.49 | |
Tic Tac Orange Bottle Pack | 09800-05630 | 515205 | 3.4oz | 4 | $7.88 | $1.97 | $3.49 | |
Tic Tac Gum Freshmint | 09800-30021 | 973594 | 0.95oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Gum Spearmint | 09800-30022 | 973586 | 0.95oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Gum Watermelon | 09800-30023 | 973560 | 0.95oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Gum Tropical | 09800-30102 | 123797 | 0.95oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Gum Freshmint Bottle Pack | 09800-30140 | 133957 | 2.89oz | 12 | $7.88 | $1.97 | $3.49 | |
Tic Tac Gum Spearmint Bottle Pack | 09800-30142 | 133977 | 2.89oz | 12 | $7.88 | $1.97 | $3.49 | |
Tic Tac Gum Cool Watermelon Bottle Pack | 09800-30141 | 33987 | 2.89oz | 12 | $7.88 | $1.97 | $3.49 | |
Kinder Joy | 09800-57015 | 134027 | 0.70oz | 15 | $14.40 | $0.96 | $1.99 | |
Ferrero Rocher | 09800-12312 | 89433 | 1.3oz | 12 | $12.12 | $1.02 | $1.99 | |
Nutella & Go Breadstick | 09800-80007 | 174151 | 1.8oz | 12 | $11.88 | $0.99 | $1.79 | |
Nutella & Go Pretzels | 09800-80014 | 355818 | 1.9oz | 12 | $11.88 | $0.99 | $1.79 | |
Nutella 7.7oz | 1-00-09800-80221-7 | 49327 | 7.7oz | 12 | $22.68 | $1.89 | $2.79 | |
Nutella 13oz | 1-00-09800-89371-0 | 399261 | 13oz | 15 | $41.40 | $2.76 | $4.29 | |
Gold Level Rebate - $125/Store - Recommended Assortment - Must Carry 10 of the Below Sku's | ||||||||
Tic Tac Freshmint | 09800-05771 | 478735 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Orange | 09800-05773 | 478727 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Fruit Adventure | 09800-05760 | 558601 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Frosty Mint | 09800-05715 | 123777 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Wintergreen | 09800-05777 | 465070 | 1oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Fruit Adventure Bottle Pack | 09800-05633 | 259515 | 3.4oz | 4 | $7.88 | $1.97 | $3.49 | |
Tic Tac Orange Bottle Pack | 09800-05630 | 515205 | 3.4oz | 4 | $7.88 | $1.97 | $3.49 | |
Tic Tac Gum Freshmint | 09800-30021 | 973594 | 0.95oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Gum Spearmint | 09800-30022 | 973586 | 0.95oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Gum Watermelon | 09800-30023 | 973560 | 0.95oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Gum Tropical | 09800-30102 | 123797 | 0.95oz | 12 | $28.44 | $0.79 | $1.39 | |
Tic Tac Gum Freshmint Bottle Pack | 09800-30140 | 133957 | 2.89oz | 12 | $7.88 | $1.97 | $3.49 | |
Tic Tac Gum Spearmint Bottle Pack | 09800-30142 | 133977 | 2.89oz | 12 | $7.88 | $1.97 | $3.49 | |
Tic Tac Gum Cool Watermelon Bottle Pack | 09800-30141 | 33987 | 2.89oz | 12 | $7.88 | $1.97 | $3.49 | |
Kinder Joy | 09800-57015 | 134027 | 0.70oz | 15 | $14.40 | $0.96 | $1.99 | |
Ferrero Rocher | 09800-12312 | 89433 | 1.3oz | 12 | $12.12 | $1.02 | $1.99 | |
Nutella & Go Breadstick | 09800-80007 | 174151 | 1.8oz | 12 | $11.88 | $0.99 | $1.79 | |
Nutella & Go Pretzels | 09800-80014 | 355818 | 1.9oz | 12 | $11.88 | $0.99 | $1.79 | |
Nutella 7.7oz | 1-00-09800-80221-7 | 49327 | 7.7oz | 12 | $22.68 | $1.89 | $2.79 | |
Nutella 13oz | 1-00-09800-89371-0 | 399261 | 13oz | 15 | $41.40 | $2.76 | $4.29 | |
Breath Freshening Bonus Rebate - $25/Store - Recommended Displays | ||||||||
ONLY AVAILABLE UNTIL 12/31/2018 Tic Tac Singles Tree | 0-00-09800-00269-6 | 47367 | 1oz | 60 | $47.40 | $0.79 | $1.39 | |
ONLY AVAILABLE UNTIL 12/31/2018 Tic Tac Singles Display w/ Free Pina Colada Mixers | 0-00-09800-00277-1 | 47347 | 1oz | 48 | $28.44 | $0.79 | $1.39 | |
ONLY AVAILABLE UNTIL 12/31/2018 TicTac Gum Counter Display Unit | 0-00-09800-30202-4 | 00847 | 0.92oz | 36 | $28.44 | $0.79 | $1.39 | |
AVAILABLE JAN. 2019 Tic Tac Gum Display w/ Free Freshmint | 0-00-09800-30217-8 | 134017 | 1oz | 48 | $28.44 | $0.79 | $1.39 | |
AVAILABLE JAN. 2019 Tic Tac Singles Display w/ Free Freshmint | 0-00-09800-00261-0 | 133997 | 1oz | 48 | $28.44 | $0.79 | $1.39 | |
AVAILABLE JAN. 2019 Tic Tacs Mints & Gum Singles Tree | 0-00-09800-30305-2 | 128797 | 1oz | 60 | $47.40 | $0.79 | $1.39 | |
Chocolate Bonus Rebate - $25/Store - Recommended Displays | ||||||||
ONLY AVAILABLE UNTIL 12/31/2018 Kinder Sidekick Princess-Star Wars | 1-00-09800-57134-2 | 108767 | 0.70oz | 45 | $43.20 | $0.96 | $1.99 | |
AVAILABLE JAN. 2019 Kinder Joy Everyday Sidekick | 1-00-09800-57107-6 | 134027 | 0.70oz | 48 | $46.08 | $0.96 | $1.59 | |
AVAILABLE 2019 Kinder Joy Summer License Sidekick | More information to come! | |||||||
AVAILABLE 2019 Kinder Joy Holiday Sidekick | More information to come! | |||||||
AVAILABLE JAN. 2019 Rocher Sidekick | 1-00-09800-12364-0 | 649939 | 1.3oz | 36 | $36.36 | $1.69 | $1.01 | |
Snacking Bonus Rebate - $25/Store - Recommended Displays | ||||||||
AVAILABLE JAN. 2019 Nutella & Go Mixed Sidekick | 1-00-09800-80303-0 | 128807 | 1.8oz | 24 | $23.76 | $0.99 | $1.79 | |
*cost does not include wholesaler/distributor upcharge. |