Stock up on nutritious good2grow and earn a $0.50 Per Case Quarterly Rebate! Below is more information regarding the 2018 good2grow Rebate Program:
$0.50 Per Case Rebate – Must carry 2 sku’s
Below are the sku’s that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | SRP | GPM |
100% Fruit Punch Juice | 883990-65120 | 850875 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
100% Apple Juice | 883990-66120 | 850883 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Juicy Water Fruit Punch | 883990-68121 | 852897 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Juicy Water Grape | 883990-68120 | 850867 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Veggie Blend Strawberry Kiwi | 883990-66124 | 852343 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Veggie Blend Tropical Fruit Medley | 883990-66125 | 852350 | 6oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Raspberry Lemonade Fortified Water | 883990-10120 | N/A | 10oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
Orange Mango Fortified Water | 883990-10121 | N/A | 10oz | 12 | $21.72 | $1.81 | $3.29 | 45% | |
*cost does not include wholesaler/distributor upcharge. |