Increase impulse purchases and grow your bottom line with America's favorite slider. Put the strong history and brand recognition to work for you. Stock up and earn a 5% quarterly rebate on all items!
Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | 2-Pack Unit Cost |
Hamburgers 6 Pack | 100-82988-00006-4 | 263343 | 9.5oz | 12 | $38.88 | $3.24 | N/A | |
Cheeseburgers 6 Pack | 100-82988-01006-3 | 092700 | 11oz | 12 | $42.72 | $3.56 | N/A | |
Jalapeno Cheeseburgers 6 Pack | 100-82988-01106-0 | N/A | 11oz | 12 | $42.72 | $3.56 | N/A | |
Chicken Breast Sandwich 4 Pack | 100-82988-04008-4 | 748426 | 10.44oz | 6 | $17.34 | $2.89 | N/A | |
Sausage, Egg & Cheese Breakfast 4 Pack | 100-82988-05474-6 | N/A | 10.72oz | 6 | $18.25 | $3.04 | N/A | |
Hamburgers 16 Pack | 100-82988-00096-5 | 709857 | 25.28oz | 6 | $45.80 | $7.63 | $0.95 | |
Cheeseburgers 16 Pack | 100-82988-01096-4 | 709865 | 29.28oz | 6 | $50.76 | $8.46 | $1.06 | |
Hamburger 2 Pack | 000-82988-00032-6 | 689646 | 3.16oz | 16 | $14.00 | N/A | $0.88 | |
Cheeseburgers 2 Pack | 000-82988-01032-5 | 218842 | 3.66oz | 16 | $15.56 | N/A | $0.97 | |
Jalapeno Cheeseburgers 2 Pack | 000-82988-01132-2 | N/A | 3.66oz | 16 | $15.56 | N/A | $0.97 | |
Sausage, Egg & Cheese 2 Pack | 000-82988-05032-1 | 322636 | 5.36oz | 16 | $17.76 | N/A | $1.11 | |
Chicken Breast Sandwich 2 Pack | 000-82988-04018-6 | 496281 | 5.22oz | 16 | $20.72 | N/A | $1.30 | |
Breakfast 4 Pack - Sausage, Egg & Cheese* | 100-82988-05474-6 | N/A | 10.72oz | 6 | $18.25 | $3.04 | N/A | |
Breakfast 4 Pack - Sausage, Egg & Ghost Pepper Cheese* | 100-82988-04668-0 | N/A | 10.72oz | 6 | $18.25 | $3.04 | N/A | |
Breakfast 4 Pack - Chorizo, Egg, & Gouda* | 100-82988-07181-1 | N/A | 10.72oz | 6 | $18.25 | $3.04 | N/A | |
Breakfast 4 Pack - Turkey Sausage, Egg & Asiago* | 100-82988-03337-6 | N/A | 10.72oz | 6 | $18.25 | $3.04 | N.A | |
Veggie Burger 4 Pack* | 100-82988-06782-1 | N/A | 10.72oz | 6 | $18.95 | $3.16 | N/A | |
Black Bean Burger 4 Pack* | 100-82988-08365-4 | N/A | 10.72oz | 6 | $18.95 | $3.16 | N/A | |
Veggie Burger 2 Pack* | 100-82988-07124-8 | N/A | 3.16oz | 9 | $14.57 | $1.62 | $1.62 | |
Black Bean Burger 2 Pack* | 100-82988-07236-8 | N/A | 3.16oz | 9 | $14.57 | $1.62 | $1.62 | |
Dessert on A Stick - Strawberry Cheesecake 4 Pack* | 100-82988-07889-6 | N/A | 6 | $22.40 | $3.73 | N/A | ||
Dessert on A Stick -Brownie 4 Pack* | 100-82988-08621-1 | N/A | 6 | $22.40 | $3.73 | N/A | ||
Dessert on A Stick - Gooey Butter 4 Pack* | 100-82988-04239-2 | N/A | 6 | $22.40 | $3.73 | N/A | ||
Dessert on A Stick - Peanut Butter Pie 4 Pack* | 100-82988-03065-8 | N/A | 6 | $22.40 | $3.73 | N/A | ||
*product will not launch until March 2018 | ||||||||
**cost does not include distributor/wholesaler markup |