Stock up on Detour Bar sku’s and earn up to a 5% Bi-Annual Rebate! Below is more information regarding the 2018 Detour Bar Rebate Program:
2% Rebate – Must carry any 2 Lean Muscle, Low Sugar, SMART or Simple sku’s
5% Rebate – Must carry 4 sku’s = 2 Lean Muscle and 2 Simple or 2 Low Sugar
Below are the sku’s that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Tray Cost | Unit Cost | SRP | GPM |
DETOUR Lean Muscle Cookie Dough Caramel Crisp 90g | 7-33913-00875-6 | 193383 | 3.2oz/90g | 4 | $21.96 | $1.83 | $3.39 | 46% | |
DETOUR Lean Muscle Peanut Butter Chocolate Crunch 90g | 7-33913-00912-8 | 523019 | 3.2oz/90g | 4 | $21.96 | $1.83 | $3.39 | 46% | |
NEW! DETOUR Lean Muscle Cookies n' Cream Crunch | 7-33913-01102-2 | 029957 | 3.2oz/90g | 4 | $21.96 | $1.83 | $3.39 | 46% | |
Simple Bar Caramel Peanut | 7-33913-01021-6 | 291955 | 60g/2.1oz | 4 | $17.40 | $1.45 | $2.69 | 46% | |
Simple Bar Salted Caramel Cookie Dough | 7-33913-01025-4 | 291997 | 60g/2.1oz | 4 | $17.40 | $1.45 | $2.69 | 46% | |
Simple Bar Chocolate Chip Caramel | 7-33913-01023-0 | 292037 | 60g/2.1oz | 4 | $17.40 | $1.45 | $2.69 | 46% | |
DETOUR Smart Apple Cinnamon | 7-33913-00961-6 | 199455 | 1.3oz | 6 | $9.72 | $1.08 | $1.89 | 43% | |
DETOUR Smart Oatmeal Cookie Dough | 7-33913-01039-1 | 919365 | 1.3oz | 6 | $9.72 | $1.08 | $1.89 | 43% | |
DETOUR Smart Peanut Butter Chocolate | 7-33913-00986-9 | 049857 | 1.3oz | 6 | $9.72 | $1.08 | $1.89 | 43% | |
DETOUR Smart Blueberry | 7-33913-00984-5 | 199463 | 1.3oz | 6 | $9.72 | $1.08 | $1.89 | 43% | |
DETOUR Smart Coconut | 7-33913-01017-9 | N/A | 1.3oz | 6 | $9.72 | $1.08 | $1.89 | 43% | |
DETOUR Lower Sugar Caramel Peanut 85g | 7-33913-00587-8 | 175067 | 3.0oz/85g | 4 | $20.88 | $1.74 | $3.29 | 47% | |
DETOUR Lower Sugar Chocolate Chip Caramel 85g | 7-33913-00878-7 | 104125 | 3.0oz/85g | 4 | $20.88 | $1.74 | $3.29 | 47% | |
DETOUR Caramel Peanut (Original) 85g | 7-33913-00322-5 | 718981 | 3.0oz/85g | 4 | $20.88 | $1.74 | $3.29 | 47% | |
DETOUR Lower Sugar Peanut Butter Cream 85g | 7-33913-00927-2 | N/A | 3.0oz/85g | 4 | $20.88 | $1.74 | $3.29 | 47% | |
*cost does not include wholesaler/distributor upcharge. |