Stock up on Lil’ Drug Store and earn a 3% Quarterly Rebate! Below is more information regarding the 2018 Lil’ Drug Store Rebate Program:
3% Rebate – Must carry 30+ Lil’ Drug Store Sku’s
Below are the sku’s that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN# | Case Pack | Cost | Unit Cost | SRP |
Internal Analgesics OTC Trial Size Peg | |||||||
Trial Advil 2ct | 3-66715-97001-2 | 630400 | 6 | $3.18 | $0.53 | $1.19 | |
Trial Advil 4ct | 3-66715-97002-9 | 629881 | 6 | $5.04 | $0.84 | $2.09 | |
Trial Advil Liqui-Gels 4ct | 3-66715-97522-2 | 035577 | 6 | $6.24 | $1.04 | $2.49 | |
Trial Advil PM 4ct | 3-66715-97332-7 | 629907 | 6 | $6.24 | $1.04 | $2.19 | |
Trial Aleve 1ct | 3-66715-97021-0 | 630558 | 6 | $3.36 | $0.56 | $1.49 | |
Trial Aleve 2ct | 3-66715-97022-7 | 630483 | 6 | $5.52 | $0.92 | $2.19 | |
Trial BC Cherry 2ct | 3-66715-97152-1 | 057133 | 6 | $4.74 | $0.79 | $1.99 | |
Trial Excedrin 4ct | 3-66715-97102-6 | 766725 | 6 | $5.88 | $0.98 | $2.09 | |
Trial Genuine Bayer 4ct | 3-66715-97262-7 | 622506 | 6 | $4.62 | $0.77 | $2.19 | |
Trial Goody's Cool Orange ES 2ct | 3-66715-97142-2 | 129866 | 6 | $4.74 | $0.79 | $1.99 | |
Trial Lil' Drug Brand Ibuprofen 6ct | 3-66715-97393-8 | 264101 | 6 | $4.68 | $0.78 | $2.09 | |
Trial Lil' Drug Brand Pain Reliever 6ct | 3-66715-97373-0 | 654459 | 6 | $4.68 | $0.78 | $2.09 | |
Trial Motrin IB 2ct | 3-66715-97121-7 | 629709 | 6 | $3.48 | $0.58 | $0.99 | |
Trial Motrin IB 4ct | 3-66715-97122-4 | 630475 | 6 | $5.88 | $0.98 | $2.19 | |
Trial Tylenol ES Caplets 2ct | 3-66715-97471-3 | N/A | 6 | $3.60 | $0.60 | $0.99 | |
Trial Tylenol ES Caplets 4ct | 3-66715-97471-3 | 397844 | 6 | $6.12 | $1.02 | $2.09 | |
Trial Tylenol PM 4ct | 3-66715-97172-9 | 035597 | 6 | $6.24 | $1.04 | $2.49 | |
Cold/Allergy/Sinus OTC Trial Size Peg | |||||||
Trial Alka-Seltzer Plus 2ct | 3-66715-97351-8 | 629915 | 6 | $4.14 | $0.69 | $0.99 | |
Trial Alka-Seltzer Plus 4ct | 3-66715-97352-5 | 630004 | 6 | $6.84 | $1.14 | $2.49 | |
Trial Benadryl 4ct | 3-66715-97062-3 | 035687 | 6 | $6.60 | $1.10 | $2.49 | |
Trial Claritin 1ct | 3-66715-97321-1 | 629733 | 6 | $7.98 | $1.33 | $3.19 | |
Trial Dayquil Severe 4ct | 3-66715-97042-5 | 057109 | 6 | $8.40 | $1.40 | $2.89 | |
Trial Lil' Drug Brand Allergy 6ct | 3-66715-97543-7 | 530170 | 6 | $6.30 | $1.05 | $2.09 | |
Trial Lil' Drug Brand Allergy Sinus 6ct | 3-66715-97273-3 | 622431 | 6 | $6.60 | $1.10 | $2.09 | |
Trial Lil' Drug Brand Cold 6ct | 3-66715-97283-2 | N/A | 6 | $6.60 | $1.10 | $2.09 | |
Trial Lil' Drug Brand Multi-Symptom Sinus 6ct | 3-66715-97443-0 | 557462 | 6 | $6.60 | $1.10 | $2.09 | |
Trial Mucinex DM 2ct | 3-66715-97241-2 | 622233 | 6 | $10.08 | $1.68 | $3.19 | |
Trial Nyquil Severe 4ct | 3-66715-97052-4 | 706887 | 6 | $8.40 | $1.40 | $2.89 | |
Trial Tylenol Cold & Flu Severe 4ct | 3-66715-97562-8 | 035567 | 6 | $7.68 | $1.28 | $2.89 | |
Trial Tylenol Sinus Severe 4ct | 3-66715-97572-7 | 035607 | 6 | $7.68 | $1.28 | $2.89 | |
Gastronintestinal OTC Trial Size Peg | |||||||
Trial Alka-Seltzer 2ct | 3-66715-97031 | 630053 | 6 | $3.30 | $0.55 | $0.99 | |
Trial Alka-Seltzer 4ct | 3-66715-97032-6 | 630533 | 6 | $5.34 | $0.89 | $2.19 | |
Trial Lil' Drug Brand Anti-Diarrheal 4ct | 3-66715-97592-5 | 150375 | 6 | $4.86 | $0.81 | $2.09 | |
Trial Pepto-Bismol 6ct | 3-66715-97233-7 | 035587 | 6 | $10.44 | $1.74 | $3.49 | |
Trial Pepto-Bismol 4ct | 3-66715-97232-0 | 629758 | 6 | $7.32 | $1.22 | $2.49 | |
Other Drug OTC Trial Size Peg | |||||||
Trial Zzzquil 2ct | 3-66715-97461-4 | 561290 | 6 | $6.60 | $1.10 | $2.19 | |
Trial Dramamine 2ct | 3-66715-97091-3 | 629774 | 6 | $4.74 | $0.79 | $2.09 | |
Trial Emergen-C 2ct | 7-92554-78002-2 | N/A | 6 | $6.54 | $1.09 | $2.19 | |
Trial Lil' Drug Brand Nosnooze 6ct | 3-66715-97303-7 | 622258 | 6 | $3.42 | $0.57 | $2.09 | |
Trial Midol 4ct | 3-66715-97452-2 | 539866 | 6 | $6.78 | $1.13 | $2.39 | |
Internal Analgesics OTC Vial Size for Shelf | |||||||
Lil' Drug Brand Headache Relief Vial 10ct | 3-66715-97384-6 | 633362 | 12 | $13.68 | $1.14 | $2.79 | |
Lil' Drug Brand Ibuprofen Vial 12ct | 3-66715-97394-5 | 63329 | 12 | $16.08 | $1.34 | $2.79 | |
Lil' Drug Brand Pain Relief Vial 12ct | 3-66715-9740-1 | 630855 | 12 | $17.52 | $1.46 | $2.79 | |
Lil' Drug Brand Pain Relief Vial 10ct | 3-66715-97374-7 | 630897 | 12 | $13.68 | $1.14 | $2.79 | |
Value Line OTC Open Stock | |||||||
Lil' Drug Brand 24 Hour Allergy 5ct | 20-3-66715-68500-5 | 327338 | 36 | $53.64 | $1.49 | $4.99 | |
Lil' Drug Brand Allergy 24ct | 20-3-66715-68540-1 | 530170 | 36 | $45.36 | $1.26 | $4.99 | |
Lil' Drug Brand Anti-Diarrheal 12ct | 20-3-66715-68590-6 | 539544 | 36 | $48.24 | $1.34 | $4.99 | |
Lil' Drug Brand Daytime Cold & Flu 12ct | 20-3-66715-68310-0 | 098095 | 36 | $70.20 | $1.95 | $4.99 | |
Lil' Drug Brand Headache Relief 50ct | 20-3-66715-68224-0 | N/A | 36 | $99.72 | $2.77 | $5.99 | |
Lil' Drug Brand Ibuprofen 24ct | 20-3-66715-68394-0 | 544858 | 36 | $41.40 | $1.15 | $3.99 | |
Lil' Drug Brand Ibuprofen 50ct | 20-3-66715-68204-2 | 908111 | 36 | $64.80 | $1.80 | $4.99 | |
Lil' Drug Brand Nighttime Cold & Flu 12ct | 20-3-66715-68340-7 | 096503 | 36 | $70.20 | $1.95 | $4.99 | |
Lil' Drug Brand Nosnooze 16ct | 20-3-66715-68300-1 | 627653 | 36 | $43.20 | $1.20 | $4.99 | |
Lil' Drug Brand Pain Reliever 24ct | 20-3-66715-68374-2 | 056556 | 36 | $43.20 | $1.20 | $3.99 | |
Lil' Drug Brand Pain Reliever 50ct | 20-3-66715-68214-1 | 908129 | 36 | $68.40 | $1.90 | $4.99 | |
Lil' Drug Brand Sleep-Aid 12ct | 20-3-66715-68430-5 | 032177 | 36 | $70.20 | $1.95 | $4.99 | |
Lil' Drug Brand Aspirin 325mg 100ct | 20-3-66715-68406-0 | 786987 | 24 | $32.40 | $1.35 | $3.99 | |
Lil' Drug Brand Multi-Symptom Sinus 16ct | 3-66715-68448-3 | 325787 | 24 | $5.55 | $1.85 | $3.99 | |
Lil' Drug Brand Adult Tussin DM 4oz | 20-3-66715-68584-5 | 032144 | 12 | $24.00 | $2.00 | $5.99 | |
Lil' Drug Brand Children's Pain & Fever 4oz | 20-3-66715-68564-7 | 032060 | 12 | $32.28 | $2.69 | $5.49 | |
Lil' Drug Brand Daytime Cold & Flu 8oz | 20-3-66715-68314-8 | N/A | 12 | $30.00 | $2.50 | $5.99 | |
Lil' Drug Brand Infant Pain & Fever 1oz | 20-3-66715-68574-6 | N/A | 24 | $87.36 | $3.64 | $6.89 | |
Lil' Drug Brand Nighttime Cold & Flu 8oz | 20-3-66715-68344-5 | 030684 | 12 | $30.00 | $2.50 | $5.99 | |
Lil' Drug Brand Stomach 8oz | 20-3-66715-68554-8 | 030692 | 12 | $22.80 | $1.90 | $3.99 | |
Personal Care Value Line Open Stock | |||||||
Lil' Drug Brand Premium Razor 1ct | 7-92554-70072-3 | N/A | 6 | $4.20 | $0.70 | $1.99 | |
Lil' Drug Brand Premium Razor 2ct | 7-92554-70073-0 | N/A | 12 | $6.92 | $1.73 | $3.99 | |
Lil' Drug Brand Bandages 25ct | 20-7-92554-70194-9 | 355164 | 36 | $41.04 | $1.14 | $2.99 | |
Lil' Drug Brand Hydrogen Peroxide 16oz | 20-3-66715-68460-2 | N/A | 12 | $13.20 | $1.10 | $2.49 | |
Lil' Drug Brand Isopropyl Alcohol 16oz | 20-3-66715-68450-3 | N/A | 12 | $16.80 | $1.40 | $2.49 | |
Lil' Drug Brand Antiseptic Mouthwash 250ml | 20-3-66715-68614-9 | N/A | 12 | $14.40 | $1.20 | $3.40 | |
Lil' Drug Brand Nail Polish Remover 6oz | 20-3-66715-68384-1 | N/A | 12 | $16.80 | $1.40 | $2.99 | |
Lil' Drug Brand Nasal Spray 1oz | 20-3-66715-68604-0 | N/A | 24 | $36.00 | $1.50 | $5.99 | |
Lil' Drug Brand Petroleum Jelly 3.75oz | 20-3-66715-68354-4 | 900135 | 12 | $19.20 | $1.60 | $3.49 | |
Lil' Drug Brand Redness Reliever 0.5oz | 20-3-66715-68324-7 | N/A | 24 | $4.72 | $1.78 | $4.99 | |
Brush Peg 1ct | 7-92554-10207-7 | 350223 | 4 | $8.40 | $2.10 | $3.99 | |
Elastics Black Peg 12ct | 7-92554-10211-4 | 350546 | 4 | $4.40 | $1.10 | $2.49 | |
Hairnets Black Peg 3ct | 7-92554-12500-0 | 884551 | 12 | $11.04 | $0.92 | $1.99 | |
Hairspray 2.0oz Peg 1ct | 7-92554-71108-1 | 912774 | 4 | $7.76 | $1.94 | $4.49 | |
Pocket Comb Peg 1ct | 7-92554-11200-0 | 976530 | 48 | $18.24 | $0.38 | $1.29 | |
Shampoo w/ Conditioner 1.7oz Peg 1ct | 7-92554-71127-2 | 085290 | 4 | $5.40 | $1.35 | $2.99 | |
Emergy Boards 10ct | 7-92554-12405-8 | 368482 | 12 | $7.68 | $0.64 | $1.59 | |
Fingernail Clipper w/ File Peg 1ct | 7-92554-12400-3 | 079848 | 12 | $7.68 | $0.64 | $1.49 | |
Toenail Clipper w/ File Peg 1ct | 7-92554-12402-7 | 331496 | 12 | $10.08 | $0.84 | $1.99 | |
Dental Floss 25.0yds Peg 1ct | 7-92554-71124-1 | 543496 | 6 | $5.04 | $0.84 | $1.99 | |
Flossers Peg 10ct | 7-92554-71154-8 | 762443 | 12 | $8.28 | $0.69 | $1.99 | |
Mouthwash 1.5oz Peg 1ct | 7-92554-70070-9 | 961961 | 4 | $3.72 | $0.93 | $1.99 | |
Oral Care Kit 1ct | 7-92554-70187-4 | 826503 | 4 | $8.36 | $2.09 | $3.99 | |
Toothbrush Medium Peg 1ct | 7-92554-73151-5 | 344267 | 6 | $6.54 | $1.09 | $2.59 | |
Toothbrush Soft Peg 1ct | 7-92554-73150-8 | 083113 | 6 | $6.54 | $1.09 | $2.59 | |
Toothbrush w/ Toothpaste 0.85oz Peg 1ct | 7-92554-71115-9 | 913145 | 4 | $4.88 | $1.22 | $2.99 | |
Toothpaste 0.85oz Peg 1ct | 7-92554-71144-9 | 197871 | 4 | $3.04 | $0.76 | $1.99 | |
Clear Eyes 0.2oz Peg 1ct | 7-92554-72103-5 | 129981 | 48 | $91.20 | $1.90 | $3.89 | |
Cotton Swabs Peg 36ct | 7-92554-72239-1 | 205427 | 36 | $33.12 | $0.92 | $1.99 | |
Men's Deodorant 0.6oz Peg 1ct | 7-92554-71161-6 | 525352 | 4 | $6.60 | $1.65 | $2.99 | |
Women's Deodorant 0.6oz Peg 1ct | 7-92554-71162-3 | 335307 | 4 | $6.60 | $1.65 | $2.99 | |
First Aid Peg 1ct | 7-92554-70220-8 | 828160 | 6 | $4.38 | $0.73 | $1.99 | |
Hand Sanitizer 1.0oz Peg 1ct | 7-92554-71128-9 | 126300 | 6 | $5.28 | $0.88 | $1.99 | |
Lotion 1oz Peg 1ct | 7-92554-70112-6 | 005025 | 4 | $4.88 | $1.22 | $2.99 | |
Nasal Spray 6ml Peg 1ct | 7-92554-70163-8 | 099309 | 6 | $15.78 | $2.63 | $4.99 | |
Shaving Kit 2.0oz Peg 1ct | 7-92554-71104-3 | 912642 | 4 | $8.76 | $2.19 | $4.29 | |
Slant Tweezers Peg 1ct | 7-92554-12404-1 | 368159 | 12 | $8.16 | $0.68 | $1.69 | |
Hairspray EZBin Shelf 12ct | 7-92554-71702-8 | 574236 | 12 | $20.52 | $20.52 | $3.99 | |
Mouthwash EZBin Shelf 12ct | 7-92554-70071-6 | 950444 | 12 | $10.80 | $10.80 | $1.99 | |
Men's Deodorant EZBin Shelf 12ct | 7-92554-71794-3 | 312975 | 12 | $19.80 | $19.80 | $2.99 | |
Women's Deodorant EZBin Shelf 12ct | 7-92554-71793-6 | 417600 | 12 | $19.80 | $19.80 | $2.99 | |
Hand Sanitizer EZBin Shelf 12ct | 7-92554-71708-0 | 540302 | 12 | $12.00 | $12.00 | $1.99 | |
Lotion EZBin Shelf 12ct | 7-92554-71704-2 | 912642 | 12 | $9.72 | $9.72 | $1.99 | |
Carmex Open Stock Peg/Shelf | |||||||
Carmex Cherry Stick 1ct | 7-92554-62013-7 | 423996 | 24 | $6.24 | $1.04 | $1.99 | |
Carmex Cherry Stick 2ct | 7-92554-62518-7 | 243782 | 12 | $9.60 | $1.60 | $2.99 | |
Carmex Bulk Jar Tray 12ct | 7-92554-62458-9 | 208066 | 12 | $12.48 | $1.04 | $1.99 | |
Carmex Flip & Fold Original Tube 12ct | 0-83078-12313-0 | 024240 | 12 | $12.48 | $1.04 | $1.99 | |
Carmex Original Jar 1ct | 7-92554-62021-2 | 452953 | 6 | $6.24 | $1.04 | $1.99 | |
Carmex Original Stick 1ct | 7-9554-62011-3 | 471748 | 6 | $6.24 | $1.04 | $1.99 | |
Carmex Original Tube 1ct | 7-92554-62001-4 | 453423 | 6 | $6.24 | $1.04 | $2.19 | |
Carmex Winter Mint Stick 2ct | 7-92554-67022-4 | 990069 | 6 | $9.60 | $1.60 | $2.99 | |
Ricola Open Stock Peg | |||||||
Ricola Honey Lemon Bag with Echinacea 19ct | 0-36602-31195-8 | N/A | 12 | $20.40 | $1.70 | $3.99 | |
Ricola Natural Herb Bag 21ct | 0-36602-07917-9 | 048488 | 12 | $20.40 | $1.70 | $3.99 | |
Ricola Sugar Free Lemon Mint Bag 19ct | 0-36602-19210-6 | 011947 | 12 | $20.40 | $1.70 | $3.99 | |
Ricola Cherry Honey Stick 10ct | 7-92554-70171-3 | 104851 | 12 | $16.32 | $0.68 | $1.49 | |
Ricola Lemon Mint Stick 10ct | 7-92554-70178-2 | 104885 | 12 | $16.32 | $0.68 | $1.49 | |
Natural Herb Stick 10ct | 7-92554-70170-6 | 104604 | 12 | $16.32 | $0.68 | $1.49 | |
Rolaids Open Stock | |||||||
Rolaids Advanced Tablet Mixed Berries | 0-41167-10424-8 | 593830 | 12 | $10.56 | $0.88 | $1.99 | |
Rolaids Ultra Strength Softchew Orange Stick | 0-41167-10322-7 | 182766 | 12 | $10.56 | $0.88 | $1.99 | |
Rolaids Ultra Strength Softchew Strawberry Stick | 0-41167-10324-1 | 083675 | 12 | $10.56 | $0.88 | $1.99 | |
Sensible Foods Healthy Snacks | |||||||
Sensible Foods Apple Harvest 1.3oz | 8-13367-02032-8 | 987792 | 6 | $16.92 | $2.82 | $4.99 | |
Sensible Foods Cherry Berry 1.3oz | 8-13367-02024-0 | 987800 | 6 | $16.92 | $2.82 | $4.99 | |
Sensible Foods Orchard Blend 1.3oz | 8-13367-02028-2 | 987818 | 6 | $16.92 | $2.82 | $4.99 | |
Sensible Foods Tropical Blend 1.3oz | 8-13367-02027-8 | 987784 | 6 | $16.92 | $2.82 | $4.99 | |
Popchips Healthy Snacks | |||||||
Popchips Ridges Buffalo Ranch 3oz | 0-82666-80304-5 | N/A | 7 | $13.23 | $1.89 | $3.49 | |
Popchips Barbeque 3oz | 0-82666-80090-7 | 977314 | 7 | $13.23 | $1.89 | $3.49 | |
Popchips Crazy Hot 3.5oz | 0-82666-80200-0 | N/A | 7 | $13.23 | $1.89 | $3.49 | |
Popchips Ridges Cheddar & Sour Cream 3oz | 0-82666-80302-4 | 975979 | 7 | $13.23 | $1.89 | $3.49 | |
Popchips Ridges Tangy BBQ 3oz | 0-82666-80301-7 | N/A | 7 | $13.23 | $1.89 | $3.49 | |
Popchips Sea Salt 3oz | 0-82666-80080-8 | 977306 | 7 | $13.23 | $1.89 | $3.49 | |
Harvest Snacks Healthy Snacks | |||||||
Harvest Snaps Black Bean Crisps Habanero 3oz | 0-71146-00230-9 | N/A | 12 | $16.20 | $1.35 | $2.49 | |
Harvest Snaps Snapea Crisps Black Pepper 1.75oz | 0-71146-10254-5 | 193375 | 6 | $6.90 | $1.15 | $1.89 | |
Harvest Snaps Snapea Crisps Black Pepper 3oz | 0-71146-00248-4 | 456004 | 12 | $16.20 | $1.35 | $2.49 | |
Harvest Snaps Snapea Crisps Caesar 3.3oz | 0-71146-00240-8 | 740498 | 12 | $16.20 | $1.35 | $2.49 | |
Harvest Snaps Snapea Crisps Lightly Salted 1.75oz | 0-71146-10252-1 | 193987 | 6 | $6.90 | $1.15 | $1.89 | |
Harvest Snaps Snapea Crisps Lightly Salted 3.3oz | 0-71146-00241-5 | 878090 | 12 | $16.20 | $1.35 | $2.49 | |
Harvest Snaps Snapea Crisps Wasabi Ranch 1.75oz | 0-71146-10255-2 | 194043 | 6 | $6.90 | $1.15 | $1.89 | |
Harvest Snaps Snapea Crisps Wasabi Ranch 3.3oz | 0-71146-00247-7 | 405738 | 12 | $16.20 | $1.35 | $2.49 | |
Harvest Snaps Black Bean Crisps Mango Chile Lime 3oz | 0-71146-00231-6 | N/A | 12 | $16.20 | $1.35 | $2.49 | |
Harvest Snaps Lentil Crisps Tomato Basil 3oz | 0-71146-00301-6 | 423012 | 12 | $16.20 | $1.35 | $2.49 | |
*cost does not include wholesaler/distributor upcharge. |