Bazooka Candy Brands will pay the rebate outlined below (as a % of net sales) for ALL Bazooka Candy Brands purchases between January 1, 2018 and December 31, 2018. You must include the required number of items into your existing plan-o-gram through December 31, 2018 to receive the following:
Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.
QTY | Item Name | UPC | McLane UIN# | Unit Size | Case Pack | Cost | Unit Cost | SRP | GPM |
Juicy Drop Pop | 41116-00915-0 | 739110 | 0.92oz | 21 | $22.68 | $1.08 | $1.89 | 43% | |
Baby Bottle Pop | 41116-00477-3 | 040949 | 1.10oz | 18 | $16.92 | $0.94 | $1.59 | 41% | |
Jumbo Push Pop | 41116-00626-5 | 970014 | 1.06oz | 18 | $16.92 | $0.94 | $1.59 | 41% | |
Juicy Drop Gummies | 41116-01870-1 | 225029 | 2.01oz | 16 | $17.28 | $1.08 | $1.89 | 43% | |
Ring Pop | 41116-00625-8 | 673921 | 0.65oz | 24 | $9.12 | $0.38 | $0.69 | 45% | |
Juicy Drop Gum | 41116-03281-3 | 846709 | 2.5oz | 16 | $17.28 | $1.08 | $1.89 | 43% | |
Matchems | 41116-03832-7 | 989087 | 3.8oz | 16 | $15.04 | $0.94 | $1.89 | 50% | |
Baby Bottle Pop Popping Powder | 41116-21502-5 | 982785 | 3.2oz | 12 | $12.96 | $1.08 | $1.89 | 43% | |
Juicy Drop Taffy | 41116-10582-1 | 681973 | 2.36oz | 16 | $17.28 | $1.08 | $1.89 | 43% | |
Bazooka Sugarfree Gum | 41116-02864-9 | 795807 | 1.10oz | 8 | $5.60 | $0.70 | $1.89 | 63% | |
Bazooka Wallet Pack | 41116-10261-5 | 262865 | 2.11oz | 12 | $8.16 | $0.68 | $1.29 | 47% | |
Peppa Pig Finders Keepers | 68395-50319-2 | 788778 | 1.65oz | 6 | $9.00 | $1.50 | $2.99 | 50% | |
My Little Pony Finders Keepers | 68395-51943-8 | N/A | 1.65oz | 6 | $9.00 | $1.50 | $2.99 | 50% | |
Spiderman Finders Keepers | 68395-51946-9 | N/A | 1.65oz | 6 | $9.00 | $1.50 | $2.99 | 50% | |
Everyday Heroes Finders Keepers | 68395-51661-1 | N/A | 1.65oz | 6 | $9.00 | $1.50 | $2.99 | 50% | |
Juicy Drop Gummies Stand Up Peggable Pouch | 41116-23200-5 | 870584 | 7.4oz | 12 | $21.72 | $1.81 | $3.59 | 50% | |
Matchems Stand Up Peggable Pouch | 41116-30101-5 | N/A | 8oz | 12 | $21.72 | $1.81 | $3.59 | 50% | |
Baby Bottle Pop Popping Powder Stand Up Bag | 41116-21501-5 | N/A | 7.2oz | 9 | $21.72 | $1.81 | $3.59 | 50% | |
Ring Pop Gummies Rings | 41116-01161-7 | 232306 | 5oz | 12 | $13.08 | $1.09 | $2.39 | 54% | |
Ring Pop Gummies Chains | 41116-01160-0 | 232223 | 5oz | 12 | $13.08 | $1.09 | $2.39 | 54% | |
*cost does not include wholesaler/distributor upcharge. |