Below is more information regarding the 2018 Kellogg’s Accrual Rebate Program

 

  • 2% Rebate  - Must carry the Kellogg's Super 38 Sku's

  • 0.5% Rebate -  Must carry the Kellogg's Super 38 Sku's PLUS any additional Kellogg's Sku's totaling 45-54 sku's

  • 1.5% Rebate - Must carry the Kellogg's Super 38 Sku's PLUS any combination of Kellogg's Sku's totaling 55 or more sku's

 

Below are the sku's that qualify for the rebates. Fill out the form below to place an order. RBG will place your order on your behalf to your wholesaler. If for some reason we are unable to place your order, we will reach out to you and let you know.

QTY SKU Ranking Item Name Carton/Tray UPC Package Size Count Tray Cost Unit Cost SRP
  1  Rice Krispies Treats Big Bar Original 38000-59098 2.2oz 12 $4.56 $0.73 $1.49
  2  Cheez-It Crackers Original 24100-19133 3oz 6 $4.80 $0.76 $1.29
  3  Pop-Tarts Frosted Strawberry 38000-31730 3.67oz 6 $6.29 $0.49 $0.99
  4  Pringles Original Single Serve 38000-84563 2.36oz 12 $8.95 $0.69 $1.39
  5  Special K Protein Meal Bar Strawberry 38000-29186 1.59oz 8 $6.22 $1.02 $1.79
  6  Pringles Sour Cream & Onion Standard Can 38000-84500 5.96oz 14 $20.77 $1.36 $2.59
  7  Pringles Original Standard Can 38000-84496 5.68oz 14 $20.77 $1.36 $2.59
  8  Pringles Sour Cream & Onion Single Serve 38000-84560 2.5 12 $8.95 $0.69 $1.39
  9  Special K Protein Meal Bar Chocolate Peanut Butter 38000-29190 1.59oz 8 $6.22 $1.02 $1.79
  10  Nutri-Grain Cereal Bar Strawberry 38000-35948 1.3oz 16 $1.33 $0.43 $0.89
  11  Keebler Sandwich Crackers Toast & Peanut Butter 30100-21167 1.8oz 12 $4.17 $0.33 $0.60
  12  Keebler Sandwich Crackers Cheese & Peanut Butter 30100-21165 1.8oz 12 $4.17 $0.33 $0.60
  13  Rice Krispies Treats Original 38000-26547 1.3oz 20 $1.83 $0.44 $0.99
  14  Pop-Tarts Frosted Brown Sugar Cinnamon 38000-31130 3.52oz 6 $6.29 $0.49 $0.99
  15  Pringles Cheddar Single Serve 38000-84561 2.5oz 12 $8.95 $0.69 $1.39
  16  Cheez-It White Cheddar 24100-31533 3oz 6 $4.98 $0.76 $1.29
  17  Famous Amos Chocolate Chip 76677-19136 3oz 6 $4.98 $0.76 $1.29
  18  Keebler Sandwich Crackers Club & Cheddar 30100-21163 1.8oz 12 $4.18 $0.33 $0.60
  19  Keebler Vanilla Sugar Wafers 30100-12588 2.75oz 12 $6.07 $0.48 $0.79
  20  Soft Batch Chocolate Chip Cookie 30100-19935 2.2oz 12 $3.00 $0.48 $0.79
  21  Cheez-It Duoz Sharp Cheddar/Parmesan  24100-57728 4.3oz 6 $7.13 $1.07 $1.99
  22  Pringles Barbeque Single Serve 38000-84562 2.5oz 12 $8.95 $0.69 $1.39
  23  Pringles Cheddar Standard Can 38000-84498 5.96oz 14 $20.77 $1.36 $2.59
  24  Pringles Barbeque Standard Can 38000-84497 5.96oz 14 $20.77 $1.36 $2.59
  25  Pop-Tarts Frosted Smores 38000-58170 3.67oz 6 $6.29 $0.49 $0.99
  26  Special K Protein Meal Bar Double Chocolate 38000-29188 1.59oz 8 $6.22 $1.02 $1.79
  27  RKT Big Bar Double Chocolatey Chunk  38000-76840 3oz 12 $4.56 $0.73 $1.49
  28  Cheez-It Original  24100-20408 7oz 6 $11.27 $1.74 $3.19
  29  Nutri-Grain Cereal Bar Apple Cinnamon 38000-35648 1.3oz 16 $1.33 $0.43 $0.89
  30  Kellogg Frosted Flakes Cup  38000-01468 2.1oz 6 $8.34 $0.79 $1.39
  31  Grooves Sharp White Cheddar 24100-93647 3.25oz 6 $7.13 $1.07 $1.99
  32  Kellogg Froot Loops Cup  38000-01246 1.5oz 6 $8.34 $0.79 $1.39
  33  Grooves Zesty Cheddar Ranch 24100-93646 3.25oz 6 $7.13 $1.07 $1.99
  34  Kellogg Raisin Bran Crunch Cup  38000-01474 2.8oz 6 $20.77 $1.36 $2.59
  35  RKT Big Bar Blasted with M&Ms 38000-12581 2.1oz 12 $4.57 $0.73 $1.49
  36  Cheez-It Cheddar Jack 24100-20361 3oz 6 $4.80 $0.76 $1.29
  37  Cheez-It Duoz Cheddar Jack/Baby Swiss 24100-92816 4.3oz 6 $7.13 $1.07 $1.99
  38  Nutri-Grain Cereal Bar Blueberry  38000-35748 1.3oz 16 $1.33 $0.43 $0.89
  39  Pop-Tarts Frosted Blueberry 38000-31030 3.67oz 6 $6.29 $0.49 $0.99
  40  Pop-Tarts Frosted Cherry 38000-31830 3.67oz 6 $6.29 $0.49 $0.99
  41  Keebler Sandwich Crackers Cheese & Cheddar 30100-21147 1.8oz 12 $4.18 $0.33 $0.60
  42  Keebler Strawberry Sugar Wafers 30100-12602 2.75oz 12 $6.07 $0.48 $0.79
  43  Special K Pastry Crisps Strawberry 38000-56924 0.88oz 9 $4.01 $0.43 $0.89
  44  Cheez-It Snack Mix Double Cheese 24100-57720 3.5oz 6 $7.13 $1.07 $1.99
  45  Pringles Salt & Vinegar Standard Can 38000-84499 5.96oz 14 $20.77 $1.36 $2.59
  46  Pringles Pizza Standard Can 38000-84502 5.96oz 14 $20.77 $1.36 $2.59
  47  Pringles Salt & Vinegar Grab and Go 38000-84893 2.5oz 12 $8.95 $0.69 $1.39
  48  Special K Protein Meal Bar Chocolate Caramel 38000-56390 1.59oz 8 $6.22 $1.02 $1.79
  49  Fudge Shoppe Fudge Stripes 30100-77394 1.91oz 12 $5.99 $0.48 $0.79
  50  Cheez-It Classic Snack Mix  24100-57715 4.5oz 6 $7.13 $1.07 $1.99
  51  Special K Cracker Chip Sour Cream and Onion 38000-72995 1.06oz 6 $4.52 $0.65 $1.29
  52  Kellogg Apple Jacks Cup  38000-01469 1.5oz 6 $8.34 $0.79 $1.39
  53  Cheez it Crackers- Pepper Jack  24100-57381 3oz 6 $4.80 $0.76 $1.29
  54  Kellogg Frosted Flakes  38000-59644 10.5oz 12 $4.20 $3.42  
  55  Kellogg Froot Loops  38000-39125 8.7oz 12 $3.23 $3.01  
  56  Frosted Strawberry Pop Tart  38000-31710 14.7oz 4 $6.51 $2.03  
  57  Snack Mix Sriracha 24100-10961 3.5oz 6 $7.13 $1.07 $1.99
  58  Special K Cracker Chips - Cheddar 38000-58399 1.06oz 6 $4.52 $0.65 $1.29
  59  Special K Pastry Crisp Brown Sugar Cinnamon 38000-72443 0.88oz 9 $4.01 $0.43 $0.89
  60  RKT Big Bar Butter Toffee 38000-59091 2.5oz  12 $4.56 $0.73 $1.49
  61  RKT Big Bar Chocolate Chip 38000-59087 2.9oz 12 $4.56 $0.73 $1.49
  62  Keebler Cracker Sandwiches Pepper Jack Cheese 30100-51158 1.8oz 12 $4.18 $0.33 $0.60
  63  Cheez-It Hot & Spicy  24100-12795 3oz 8 $3.73 $0.76 $1.29
  64  Pop-Tarts Hot Fudge Sundae 38000-50470 3.38oz 6 $6.29 $0.49 $0.99
  65  Special K Protein Meal Bar Chocolate Chip 38000-34387 1.59oz 8 $6.22 $1.02 $1.79
  66  Cheez it Snack Mix Sweet and Salty with M&Ms 24100-10963 4oz 6 $7.13 $1.07 $1.99
  67  Cheez-It Original 24100-12234 1.5oz 8 $2.86 $0.45 $0.79
  68  Keebler Cracker Sandwiches PB&J 30100-21150 1.8oz 12 $4.18 $0.33 $0.60

Submitting Form...

The server encountered an error.

Form received.